Blunt_LP
31
0
2
Statistics
Spiel | |
---|---|
Games Played | 2 |
Games Won | 1 |
Graph | |
---|---|
W/L | |
W/L-Rating | 50% |
Spiel | |
---|---|
Games Played | 3 |
Games Won | 2 |
Eliminations | 15 |
Assists | 6 |
Death | 16 |
Destructed Beds | 0 |
Graph | |
---|---|
W/L | |
W/L-Rating | 66% |
K/A/D | |
K/A/D-Rating | 48% |
Spiel | |
---|---|
Games Played | 1 |
Games Won | 0 |
Eliminations | 0 |
Assists | 0 |
Death | 6 |
Destructed Beds | 0 |
Graph | |
---|---|
W/L | |
W/L-Rating | 0% |
K/A/D | |
K/A/D-Rating | 0% |
Spiel | |
---|---|
Games Played | 1 |
Games Won | 0 |
Eliminations | 8 |
Assists | 0 |
Death | 4 |
Destructed Beds | 0 |
Graph | |
---|---|
W/L | |
W/L-Rating | 0% |
K/A/D | |
K/A/D-Rating | 66% |
Spiel | |
---|---|
Games Played | 32 |
Games Won | 24 |
Eliminations | 21 |
Assists | 22 |
Death | 10 |
Graph | |
---|---|
W/L | |
W/L-Rating | 75% |
K/A/D | |
K/A/D-Rating | 60% |
Spiel | |
---|---|
Games Played | 4 |
Games Won | 1 |
Eliminations | 25 |
Assists | 11 |
Death | 37 |
Graph | |
---|---|
W/L | |
W/L-Rating | 25% |
K/A/D | |
K/A/D-Rating | 41% |
Spiel | |
---|---|
Games Played | 19 |
Games Won | 2 |
Graph | |
---|---|
W/L | |
W/L-Rating | 10% |
Spiel | |
---|---|
Games Played | 2 |
Games Won | 0 |
Graph | |
---|---|
W/L | |
W/L-Rating | 0% |
Spiel | |
---|---|
Games Played | 25 |
Games Won | 7 |
Graph | |
---|---|
W/L | |
W/L-Rating | 28% |
Spiel | |
---|---|
Games Played | 17 |
Games Won | 7 |
Eliminations | 67 |
Assists | 29 |
Death | 73 |
Headshots | 10 |
Graph | |
---|---|
W/L | |
W/L-Rating | 41% |
K/A/D | |
K/A/D-Rating | 48% |
Spiel | |
---|---|
Games Played | 11 |
Games Won | 1 |
Eliminations | 1 |
Assists | 2 |
Death | 42 |
Graph | |
---|---|
W/L | |
W/L-Rating | 9% |
K/A/D | |
K/A/D-Rating | 4% |
Spiel | |
---|---|
Games Played | 15 |
Games Won | 0 |
Eliminations | 15 |
Assists | 4 |
Death | 16 |
Graph | |
---|---|
W/L | |
W/L-Rating | 0% |
K/A/D | |
K/A/D-Rating | 48% |
Spiel | |
---|---|
Games Played | 21 |
Games Won | 2 |
Eliminations | 92 |
Assists | 160 |
Death | 106 |
Graph | |
---|---|
W/L | |
W/L-Rating | 9% |
K/A/D | |
K/A/D-Rating | 48% |
Spiel | |
---|---|
Time in Game | 0 |
Spiel | |
---|---|
Games Played | 8 |
Games Won | 1 |
Eliminations | 6 |
Assists | 2 |
Death | 7 |
Graph | |
---|---|
W/L | |
W/L-Rating | 12% |
K/A/D | |
K/A/D-Rating | 46% |
Spiel | |
---|---|
Games Played | 9 |
Games Won | 0 |
Eliminations | 1 |
Assists | 4 |
Death | 9 |
Graph | |
---|---|
W/L | |
W/L-Rating | 0% |
K/A/D | |
K/A/D-Rating | 21% |
Spiel | |
---|---|
Clouds Earned | 43049 |
Aerosol Earned | 34177 |
Time in Game | 438583 |
Opened Chests | 113 |
Daily Votes | 24 |
Daily Rewards | 106 |
Spiel | |
---|---|
Games Played | 34 |
Games Won | 8 |
Eliminations | 17 |
Assists | 6 |
Death | 26 |
Graph | |
---|---|
W/L | |
W/L-Rating | 23% |
K/A/D | |
K/A/D-Rating | 40% |
Spiel | |
---|---|
Games Played | 7 |
Games Won | 5 |
Eliminations | 9 |
Assists | 9 |
Death | 15 |
Graph | |
---|---|
W/L | |
W/L-Rating | 71% |
K/A/D | |
K/A/D-Rating | 40% |
Spiel | |
---|---|
Games Played | 7 |
Games Won | 2 |
Eliminations | 4 |
Assists | 5 |
Death | 5 |
Graph | |
---|---|
W/L | |
W/L-Rating | 28% |
K/A/D | |
K/A/D-Rating | 46% |
Spiel | |
---|---|
Games Played | 16 |
Games Won | 4 |
Eliminations | 10 |
Assists | 4 |
Death | 12 |
Graph | |
---|---|
W/L | |
W/L-Rating | 25% |
K/A/D | |
K/A/D-Rating | 46% |
Spiel | |
---|---|
Games Played | 20 |
Games Won | 6 |
Punchs | 692 |
Graph | |
---|---|
W/L | |
W/L-Rating | 30% |
Spiel | |
---|---|
Games Played | 13 |
Games Won | 2 |
Graph | |
---|---|
W/L | |
W/L-Rating | 15% |
Spiel | |
---|---|
Games Played | 1 |
Games Won | 0 |
Dices | 0 |
Graph | |
---|---|
W/L | |
W/L-Rating | 0% |
Spiel | |
---|---|
Games Played | 324 |
Games Won | 108 |
Eliminations | 1004 |
Assists | 840 |
Death | 1050 |
Graph | |
---|---|
W/L | |
W/L-Rating | 33% |
K/A/D | |
K/A/D-Rating | 49% |
Spiel | |
---|---|
Games Played | 193 |
Games Won | 70 |
Eliminations | 489 |
Assists | 715 |
Death | 606 |
Graph | |
---|---|
W/L | |
W/L-Rating | 36% |
K/A/D | |
K/A/D-Rating | 46% |
Spiel | |
---|---|
Games Played | 131 |
Games Won | 58 |
Eliminations | 56 |
Assists | 7 |
Death | 79 |
Graph | |
---|---|
W/L | |
W/L-Rating | 44% |
K/A/D | |
K/A/D-Rating | 41% |
Spiel | |
---|---|
Games Played | 22 |
Games Won | 5 |
Graph | |
---|---|
W/L | |
W/L-Rating | 22% |
Spiel | |
---|---|
Games Played | 31 |
Games Won | 6 |
Eliminations | 313 |
Assists | 135 |
Death | 333 |
Graph | |
---|---|
W/L | |
W/L-Rating | 19% |
K/A/D | |
K/A/D-Rating | 48% |
Spiel | |
---|---|
Games Played | 12 |
Games Won | 7 |
Eliminations | 0 |
Assists | 0 |
Death | 0 |
Graph | |
---|---|
W/L | |
W/L-Rating | 58% |
Spiel | |
---|---|
Games Played | 27 |
Games Won | 2 |
Graph | |
---|---|
W/L | |
W/L-Rating | 7% |
Spiel | |
---|---|
Games Played | 51 |
Games Won | 9 |
Eliminations | 603 |
Assists | 0 |
Death | 626 |
Graph | |
---|---|
W/L | |
W/L-Rating | 17% |
K/A/D | |
K/A/D-Rating | 49% |
Spiel | |
---|---|
Games Played | 9 |
Games Won | 1 |
Graph | |
---|---|
W/L | |
W/L-Rating | 11% |
Spiel | |
---|---|
Games Played | 18 |
Games Won | 1 |
Graph | |
---|---|
W/L | |
W/L-Rating | 5% |
Spiel | |
---|---|
Games Played | 20 |
Games Won | 7 |
Eliminations | 0 |
Assists | 0 |
Death | 13 |
Graph | |
---|---|
W/L | |
W/L-Rating | 35% |
K/A/D | |
K/A/D-Rating | 0% |
Spiel | |
---|---|
Games Played | 30 |
Games Won | 14 |
Eliminations | 120 |
Assists | 43 |
Death | 164 |
Graph | |
---|---|
W/L | |
W/L-Rating | 46% |
K/A/D | |
K/A/D-Rating | 43% |
Spiel | |
---|---|
Games Played | 3 |
Games Won | 1 |
Eliminations | 18 |
Assists | 8 |
Death | 8 |
Graph | |
---|---|
W/L | |
W/L-Rating | 33% |
K/A/D | |
K/A/D-Rating | 64% |
Spiel | |
---|---|
Games Played | 3 |
Games Won | 2 |
Graph | |
---|---|
W/L | |
W/L-Rating | 66% |
Spiel | |
---|---|
Games Played | 2 |
Games Won | 0 |
Eliminations | 0 |
Assists | 0 |
Death | 2 |
Graph | |
---|---|
W/L | |
W/L-Rating | 0% |
K/A/D | |
K/A/D-Rating | 0% |
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Eliminations | 0 |
Assists | 0 |
Death | 0 |
Spiel | |
---|---|
Games Played | 20 |
Games Won | 14 |
Eliminations | 0 |
Assists | 0 |
Death | 0 |
Graph | |
---|---|
W/L | |
W/L-Rating | 70% |
Spiel | |
---|---|
Games Played | 12 |
Games Won | 6 |
Eliminations | 0 |
Assists | 0 |
Death | 0 |
Graph | |
---|---|
W/L | |
W/L-Rating | 50% |
Spiel | |
---|---|
Games Played | 42 |
Games Won | 4 |
Eliminations | 83 |
Assists | 90 |
Death | 129 |
Graph | |
---|---|
W/L | |
W/L-Rating | 9% |
K/A/D | |
K/A/D-Rating | 42% |
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Eliminations | 0 |
Assists | 0 |
Death | 0 |
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Spiel | |
---|---|
Games Played | 8 |
Games Won | 4 |
Eliminations | 38 |
Assists | 2 |
Death | 37 |
Graph | |
---|---|
W/L | |
W/L-Rating | 50% |
K/A/D | |
K/A/D-Rating | 50% |
Spiel | |
---|---|
Games Played | 25 |
Games Won | 5 |
Eliminations | 0 |
Assists | 0 |
Death | 19 |
Graph | |
---|---|
W/L | |
W/L-Rating | 20% |
K/A/D | |
K/A/D-Rating | 0% |
Spiel | |
---|---|
Games Played | 4 |
Games Won | 1 |
Eliminations | 3 |
Assists | 0 |
Death | 3 |
Graph | |
---|---|
W/L | |
W/L-Rating | 25% |
K/A/D | |
K/A/D-Rating | 50% |
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Eliminations | 0 |
Assists | 0 |
Death | 0 |
Spiel | |
---|---|
Games Played | 14 |
Games Won | 2 |
Eliminations | 11 |
Assists | 5 |
Death | 14 |
Graph | |
---|---|
W/L | |
W/L-Rating | 14% |
K/A/D | |
K/A/D-Rating | 45% |
Spiel | |
---|---|
Games Played | 1 |
Games Won | 0 |
Graph | |
---|---|
W/L | |
W/L-Rating | 0% |
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Eliminations | 0 |
Assists | 0 |
Death | 0 |
Kits
Games Played | |||
---|---|---|---|
Escapes | 1 | ||
Assassin | 1 | ||
Briber | 0 | ||
Revealer | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Siegemaster | 3 | 15 | 6 | 16 | ||
Defender | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Defender | 0 | 0 | 0 | 0 | ||
Siegemaster | 3 | 15 | 6 | 16 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Defender | 0 | 0 | 0 | 0 | ||
Siegemaster | 3 | 15 | 6 | 16 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Jumper | 29 | 21 | 21 | 9 | ||
Shields | 3 | 0 | 1 | 1 | ||
Bombers | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Bow Punch | 3 | 21 | 8 | 27 | ||
Bogen Befeurer | 1 | 4 | 3 | 10 | ||
Crossbow Parrot | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Decision Makers | 0 | ||
Time Flayer | 1 | ||
Artist | 18 | ||
Kits
Games Played | |||
---|---|---|---|
Decision Makers | 0 | ||
Time Flayer | 1 | ||
Artist | 18 | ||
Kits
Games Played | |||
---|---|---|---|
Builder | 24 | ||
Kits
Games Played | |||
---|---|---|---|
Soldier | 17 | ||
Kits
Games Played | |||
---|---|---|---|
Player | 11 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Downfall Raiser | 15 | 15 | 4 | 16 | ||
Downfall | 0 | 0 | 0 | 0 | ||
Shapeshifter | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Doper | 3 | 25 | 21 | 13 | ||
Parasite | 0 | 0 | 0 | 0 | ||
Concentrator | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Gladiator | 8 | ||
Kits
Games Played | |||
---|---|---|---|
Boosters | 6 | ||
Saboteur | 3 | ||
Shulker | 0 | ||
Aimers | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Transformation Swapper | 3 | ||
Blaster | 16 | ||
Adjustment Block | 1 | ||
Purser | 7 | ||
Seeker | 6 | ||
Slime Block | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Crippler | 5 | 0 | 0 | 11 | ||
Infected | 1 | 2 | 4 | 0 | ||
Host | 1 | 7 | 5 | 4 | ||
Crazy | 0 | 0 | 0 | 0 | ||
Waiter | 0 | 0 | 0 | 0 | ||
Immunized | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Bumper Slime | 6 | ||
Downsize Slime | 1 | ||
Fire Slime | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Magicians | 9 | 7 | 4 | 6 | ||
Sorcerer | 6 | 3 | 0 | 6 | ||
Scholar | 0 | 0 | 0 | 0 | ||
Warlocks | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Endergolfer | 15 | ||
Golfer | 5 | ||
Golf Member | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Llama | 11 | ||
Pig | 1 | ||
Chicken | 1 | ||
Iron Golem | 0 | ||
Blaze | 0 | ||
Enderman | 0 | ||
Wolf | 0 | ||
Spider | 0 | ||
Sheep | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Safe Dicer | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Skeleton | 127 | 566 | 337 | 403 | ||
Blaze | 33 | 88 | 99 | 116 | ||
Stray | 27 | 94 | 82 | 90 | ||
Wither Skeleton | 33 | 81 | 89 | 123 | ||
Pig Zombie | 31 | 58 | 105 | 123 | ||
Guardian | 29 | 79 | 78 | 106 | ||
Drowned | 4 | 7 | 15 | 16 | ||
Wolf | 6 | 8 | 6 | 24 | ||
Evoker | 3 | 6 | 6 | 12 | ||
Spider | 3 | 2 | 10 | 12 | ||
Polar Bear | 3 | 7 | 8 | 13 | ||
Zombie | 2 | 7 | 3 | 8 | ||
Illusionist | 1 | 1 | 1 | 4 | ||
Vindicator | 0 | 0 | 0 | 0 | ||
Piglin | 0 | 0 | 0 | 0 | ||
Squid | 0 | 0 | 0 | 0 | ||
Chicken | 0 | 0 | 0 | 0 | ||
Snowman | 0 | 0 | 0 | 0 | ||
Slime | 0 | 0 | 0 | 0 | ||
Husk | 0 | 0 | 0 | 0 | ||
Sheep | 0 | 0 | 0 | 0 | ||
Creeper | 0 | 0 | 0 | 0 | ||
Dolphin | 0 | 0 | 0 | 0 | ||
Magma Cube | 0 | 0 | 0 | 0 | ||
Turtle | 0 | 0 | 0 | 0 | ||
Enderman | 0 | 0 | 0 | 0 | ||
Witch | 0 | 0 | 0 | 0 | ||
Puffer Fish | 0 | 0 | 0 | 0 | ||
Iron Golem | 0 | 0 | 0 | 0 | ||
Horse | 0 | 0 | 0 | 0 | ||
Llama | 0 | 0 | 0 | 0 | ||
Warden | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Skeleton | 127 | 566 | 337 | 403 | ||
Blaze | 33 | 88 | 99 | 116 | ||
Guardian | 29 | 79 | 78 | 106 | ||
Stray | 27 | 94 | 82 | 90 | ||
Pig Zombie | 31 | 58 | 105 | 123 | ||
Wither Skeleton | 33 | 81 | 89 | 123 | ||
Spider | 3 | 2 | 10 | 12 | ||
Polar Bear | 3 | 7 | 8 | 13 | ||
Evoker | 3 | 6 | 6 | 12 | ||
Wolf | 6 | 8 | 6 | 24 | ||
Piglin | 0 | 0 | 0 | 0 | ||
Sheep | 0 | 0 | 0 | 0 | ||
Puffer Fish | 0 | 0 | 0 | 0 | ||
Magma Cube | 0 | 0 | 0 | 0 | ||
Turtle | 0 | 0 | 0 | 0 | ||
Witch | 0 | 0 | 0 | 0 | ||
Creeper | 0 | 0 | 0 | 0 | ||
Chicken | 0 | 0 | 0 | 0 | ||
Slime | 0 | 0 | 0 | 0 | ||
Enderman | 0 | 0 | 0 | 0 | ||
Drowned | 4 | 7 | 15 | 16 | ||
Dolphin | 0 | 0 | 0 | 0 | ||
Snowman | 0 | 0 | 0 | 0 | ||
Horse | 0 | 0 | 0 | 0 | ||
Squid | 0 | 0 | 0 | 0 | ||
Husk | 0 | 0 | 0 | 0 | ||
Vindicator | 0 | 0 | 0 | 0 | ||
Illusionist | 1 | 1 | 1 | 4 | ||
Iron Golem | 0 | 0 | 0 | 0 | ||
Llama | 0 | 0 | 0 | 0 | ||
Zombie | 2 | 7 | 3 | 8 | ||
Warden | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Passerby | 123 | 54 | 6 | 77 | ||
Detective | 4 | 2 | 0 | 2 | ||
Murder | 0 | 0 | 0 | 0 | ||
Lordling | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Netherstormer | 21 | ||
Netherhunter | 0 | ||
Netherlocker | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Jumper | 26 | 234 | 106 | 284 | ||
Brawler | 5 | 79 | 29 | 49 | ||
Skipper | 0 | 0 | 0 | 0 | ||
Avenger | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Paint Gun | 12 | 0 | 0 | 0 | ||
Paint Shot | 0 | 0 | 0 | 0 | ||
Paint Ball | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Jumper | 21 | ||
Ghost | 6 | ||
Trapper | 0 | ||
Crusher | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Impulse Sniper | 50 | 603 | 0 | 626 | ||
Impulse Shotgun | 0 | 0 | 0 | 0 | ||
Pulse Rifle | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Perfectionist | 6 | ||
Protege | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Acrobat | 17 | ||
Expeditionist | 0 | ||
Archaeologist | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Leaper | 20 | ||
Snowball | 0 | ||
Archer | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Sniper | 17 | 78 | 6 | 75 | ||
Sandstorm | 7 | 36 | 36 | 53 | ||
Traitor | 5 | 6 | 1 | 36 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Sheep Collector | 2 | 11 | 2 | 4 | ||
Sniper | 1 | 7 | 6 | 4 | ||
Sheep Hunter | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Zombie | 2 | ||
Wolf | 1 | ||
Summoner | 0 | ||
Skeleton | 0 | ||
Hero | 0 | ||
Knight | 0 | ||
Marksman | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Chicken Whisperer | 1 | 0 | 0 | 1 | ||
Vampir | 1 | 0 | 0 | 1 | ||
Shock Freezer | 0 | 0 | 0 | 0 | ||
Jumper | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Vampir | 1 | 0 | 0 | 1 | ||
Chicken Whisperer | 1 | 0 | 0 | 1 | ||
Shock Freezer | 0 | 0 | 0 | 0 | ||
Jumper | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Medical Medic | 14 | ||
Scared Bunny | 1 | ||
Slender | 2 | ||
Searcher | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Forward | 12 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Thrower | 41 | 83 | 90 | 129 | ||
Anvil | 0 | 0 | 0 | 0 | ||
Smash | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Anvil | 0 | 0 | 0 | 0 | ||
Thrower | 41 | 83 | 90 | 129 | ||
Smash | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Invulnerable | 0 | ||
Reverser | 0 | ||
Accelerator | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Roller | 6 | 33 | 0 | 30 | ||
Splatter | 2 | 5 | 2 | 7 | ||
Slosher | 0 | 0 | 0 | 0 | ||
Concentrator | 0 | 0 | 0 | 0 | ||
Blaster | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Farmer | 24 | ||
Level Shifter | 0 | ||
Archer | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Survivalist | 4 | 3 | 0 | 3 | ||
Scout | 0 | 0 | 0 | 0 | ||
Soldier | 0 | 0 | 0 | 0 | ||
Resistance Fighter | 0 | 0 | 0 | 0 | ||
Plague Doctor | 0 | 0 | 0 | 0 | ||
Loner | 0 | 0 | 0 | 0 | ||
Horseman | 0 | 0 | 0 | 0 | ||
Beast Tamer | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Survivalist | 4 | 3 | 0 | 3 | ||
Scout | 0 | 0 | 0 | 0 | ||
Soldier | 0 | 0 | 0 | 0 | ||
Resistance Fighter | 0 | 0 | 0 | 0 | ||
Plague Doctor | 0 | 0 | 0 | 0 | ||
Loner | 0 | 0 | 0 | 0 | ||
Horseman | 0 | 0 | 0 | 0 | ||
Beast Tamer | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Fights | 8 | 7 | 4 | 7 | ||
Defender | 5 | 3 | 1 | 6 | ||
Worker | 1 | 1 | 0 | 1 | ||
Archer | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Wither | 1 | ||
Destroyer | 0 | ||
Restore | 0 | ||
Blender | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Fighter | 0 | ||
Archer | 0 | ||
Defender | 0 | ||
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Cookie
We use cookies and similar technologies on our website to provide, manage and improve services. If you continue to use our website after the cookie information has been displayed, you agree to it.