Doom_Guy1
Leaderboard: #10 Monthly
32
0
2
Statistics
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Spiel | |
---|---|
Games Played | 2 |
Games Won | 1 |
Eliminations | 3 |
Assists | 1 |
Death | 3 |
Destructed Beds | 0 |
Graph | |
---|---|
W/L | |
W/L-Rating | 50% |
K/A/D | |
K/A/D-Rating | 50% |
Spiel | |
---|---|
Games Played | 1 |
Games Won | 0 |
Eliminations | 1 |
Assists | 0 |
Death | 1 |
Destructed Beds | 0 |
Graph | |
---|---|
W/L | |
W/L-Rating | 0% |
K/A/D | |
K/A/D-Rating | 50% |
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Eliminations | 0 |
Assists | 0 |
Death | 0 |
Destructed Beds | 0 |
Spiel | |
---|---|
Games Played | 2 |
Games Won | 1 |
Eliminations | 2 |
Assists | 1 |
Death | 1 |
Graph | |
---|---|
W/L | |
W/L-Rating | 50% |
K/A/D | |
K/A/D-Rating | 62% |
Spiel | |
---|---|
Games Played | 2 |
Games Won | 1 |
Eliminations | 11 |
Assists | 11 |
Death | 27 |
Graph | |
---|---|
W/L | |
W/L-Rating | 50% |
K/A/D | |
K/A/D-Rating | 33% |
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Spiel | |
---|---|
Games Played | 1 |
Games Won | 0 |
Graph | |
---|---|
W/L | |
W/L-Rating | 0% |
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Spiel | |
---|---|
Games Played | 3 |
Games Won | 1 |
Eliminations | 10 |
Assists | 7 |
Death | 17 |
Headshots | 1 |
Graph | |
---|---|
W/L | |
W/L-Rating | 33% |
K/A/D | |
K/A/D-Rating | 39% |
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Eliminations | 0 |
Assists | 0 |
Death | 0 |
Spiel | |
---|---|
Games Played | 1 |
Games Won | 0 |
Eliminations | 0 |
Assists | 1 |
Death | 1 |
Graph | |
---|---|
W/L | |
W/L-Rating | 0% |
K/A/D | |
K/A/D-Rating | 25% |
Spiel | |
---|---|
Games Played | 2 |
Games Won | 1 |
Eliminations | 14 |
Assists | 8 |
Death | 10 |
Graph | |
---|---|
W/L | |
W/L-Rating | 50% |
K/A/D | |
K/A/D-Rating | 56% |
Spiel | |
---|---|
Time in Game | 0 |
Spiel | |
---|---|
Games Played | 2 |
Games Won | 1 |
Eliminations | 2 |
Assists | 0 |
Death | 1 |
Graph | |
---|---|
W/L | |
W/L-Rating | 50% |
K/A/D | |
K/A/D-Rating | 66% |
Spiel | |
---|---|
Games Played | 3 |
Games Won | 1 |
Eliminations | 2 |
Assists | 0 |
Death | 2 |
Graph | |
---|---|
W/L | |
W/L-Rating | 33% |
K/A/D | |
K/A/D-Rating | 50% |
Spiel | |
---|---|
Clouds Earned | 36647 |
Aerosol Earned | 29904 |
Time in Game | 322296 |
Opened Chests | 92 |
Daily Votes | 6 |
Daily Rewards | 69 |
Spiel | |
---|---|
Games Played | 32 |
Games Won | 7 |
Eliminations | 31 |
Assists | 9 |
Death | 27 |
Graph | |
---|---|
W/L | |
W/L-Rating | 21% |
K/A/D | |
K/A/D-Rating | 52% |
Spiel | |
---|---|
Games Played | 3 |
Games Won | 1 |
Eliminations | 0 |
Assists | 0 |
Death | 2 |
Graph | |
---|---|
W/L | |
W/L-Rating | 33% |
K/A/D | |
K/A/D-Rating | 0% |
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Eliminations | 0 |
Assists | 0 |
Death | 0 |
Spiel | |
---|---|
Games Played | 3 |
Games Won | 0 |
Eliminations | 0 |
Assists | 0 |
Death | 2 |
Graph | |
---|---|
W/L | |
W/L-Rating | 0% |
K/A/D | |
K/A/D-Rating | 0% |
Spiel | |
---|---|
Games Played | 1 |
Games Won | 0 |
Punchs | 2 |
Graph | |
---|---|
W/L | |
W/L-Rating | 0% |
Spiel | |
---|---|
Games Played | 4 |
Games Won | 1 |
Graph | |
---|---|
W/L | |
W/L-Rating | 25% |
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Dices | 0 |
Spiel | |
---|---|
Games Played | 877 |
Games Won | 328 |
Eliminations | 3209 |
Assists | 2085 |
Death | 2842 |
Graph | |
---|---|
W/L | |
W/L-Rating | 37% |
K/A/D | |
K/A/D-Rating | 52% |
Spiel | |
---|---|
Games Played | 43 |
Games Won | 13 |
Eliminations | 115 |
Assists | 122 |
Death | 144 |
Graph | |
---|---|
W/L | |
W/L-Rating | 30% |
K/A/D | |
K/A/D-Rating | 46% |
Spiel | |
---|---|
Games Played | 9 |
Games Won | 3 |
Eliminations | 2 |
Assists | 0 |
Death | 5 |
Graph | |
---|---|
W/L | |
W/L-Rating | 33% |
K/A/D | |
K/A/D-Rating | 28% |
Spiel | |
---|---|
Games Played | 3 |
Games Won | 0 |
Graph | |
---|---|
W/L | |
W/L-Rating | 0% |
Spiel | |
---|---|
Games Played | 2 |
Games Won | 0 |
Eliminations | 24 |
Assists | 8 |
Death | 29 |
Graph | |
---|---|
W/L | |
W/L-Rating | 0% |
K/A/D | |
K/A/D-Rating | 45% |
Spiel | |
---|---|
Games Played | 3 |
Games Won | 1 |
Eliminations | 3 |
Assists | 0 |
Death | 0 |
Graph | |
---|---|
W/L | |
W/L-Rating | 33% |
K/A/D | |
K/A/D-Rating | 100% |
Spiel | |
---|---|
Games Played | 4 |
Games Won | 1 |
Graph | |
---|---|
W/L | |
W/L-Rating | 25% |
Spiel | |
---|---|
Games Played | 7 |
Games Won | 1 |
Eliminations | 85 |
Assists | 0 |
Death | 75 |
Graph | |
---|---|
W/L | |
W/L-Rating | 14% |
K/A/D | |
K/A/D-Rating | 53% |
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Spiel | |
---|---|
Games Played | 3 |
Games Won | 2 |
Graph | |
---|---|
W/L | |
W/L-Rating | 66% |
Spiel | |
---|---|
Games Played | 3 |
Games Won | 0 |
Eliminations | 0 |
Assists | 0 |
Death | 3 |
Graph | |
---|---|
W/L | |
W/L-Rating | 0% |
K/A/D | |
K/A/D-Rating | 0% |
Spiel | |
---|---|
Games Played | 3 |
Games Won | 0 |
Eliminations | 18 |
Assists | 0 |
Death | 29 |
Graph | |
---|---|
W/L | |
W/L-Rating | 0% |
K/A/D | |
K/A/D-Rating | 38% |
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Eliminations | 0 |
Assists | 0 |
Death | 0 |
Spiel | |
---|---|
Games Played | 1 |
Games Won | 1 |
Graph | |
---|---|
W/L | |
W/L-Rating | 100% |
Spiel | |
---|---|
Games Played | 20 |
Games Won | 2 |
Eliminations | 2 |
Assists | 1 |
Death | 18 |
Graph | |
---|---|
W/L | |
W/L-Rating | 10% |
K/A/D | |
K/A/D-Rating | 11% |
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Eliminations | 0 |
Assists | 0 |
Death | 0 |
Spiel | |
---|---|
Games Played | 4 |
Games Won | 0 |
Eliminations | 0 |
Assists | 0 |
Death | 0 |
Graph | |
---|---|
W/L | |
W/L-Rating | 0% |
Spiel | |
---|---|
Games Played | 3 |
Games Won | 2 |
Eliminations | 0 |
Assists | 0 |
Death | 0 |
Graph | |
---|---|
W/L | |
W/L-Rating | 66% |
Spiel | |
---|---|
Games Played | 4 |
Games Won | 0 |
Eliminations | 4 |
Assists | 7 |
Death | 13 |
Graph | |
---|---|
W/L | |
W/L-Rating | 0% |
K/A/D | |
K/A/D-Rating | 31% |
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Eliminations | 0 |
Assists | 0 |
Death | 0 |
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Spiel | |
---|---|
Games Played | 2 |
Games Won | 2 |
Eliminations | 11 |
Assists | 0 |
Death | 7 |
Graph | |
---|---|
W/L | |
W/L-Rating | 100% |
K/A/D | |
K/A/D-Rating | 61% |
Spiel | |
---|---|
Games Played | 2 |
Games Won | 1 |
Eliminations | 0 |
Assists | 0 |
Death | 1 |
Graph | |
---|---|
W/L | |
W/L-Rating | 50% |
K/A/D | |
K/A/D-Rating | 0% |
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Eliminations | 0 |
Assists | 0 |
Death | 0 |
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Eliminations | 0 |
Assists | 0 |
Death | 0 |
Spiel | |
---|---|
Games Played | 4 |
Games Won | 2 |
Eliminations | 4 |
Assists | 2 |
Death | 1 |
Graph | |
---|---|
W/L | |
W/L-Rating | 50% |
K/A/D | |
K/A/D-Rating | 71% |
Spiel | |
---|---|
Games Played | 1 |
Games Won | 0 |
Graph | |
---|---|
W/L | |
W/L-Rating | 0% |
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Eliminations | 0 |
Assists | 0 |
Death | 0 |
Kits
Games Played | |||
---|---|---|---|
Briber | 0 | ||
Revealer | 0 | ||
Assassin | 0 | ||
Escapes | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Defender | 2 | 3 | 1 | 3 | ||
Siegemaster | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Defender | 2 | 3 | 1 | 3 | ||
Siegemaster | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Defender | 2 | 3 | 1 | 3 | ||
Siegemaster | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Jumper | 2 | 2 | 1 | 1 | ||
Bombers | 0 | 0 | 0 | 0 | ||
Shields | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Bow Punch | 1 | 11 | 11 | 27 | ||
Bogen Befeurer | 0 | 0 | 0 | 0 | ||
Crossbow Parrot | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Decision Makers | 0 | ||
Time Flayer | 0 | ||
Artist | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Decision Makers | 0 | ||
Time Flayer | 0 | ||
Artist | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Builder | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Soldier | 3 | ||
Kits
Games Played | |||
---|---|---|---|
Player | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Downfall Raiser | 1 | 0 | 1 | 1 | ||
Downfall | 0 | 0 | 0 | 0 | ||
Shapeshifter | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Parasite | 2 | 14 | 8 | 10 | ||
Doper | 0 | 0 | 0 | 0 | ||
Concentrator | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Gladiator | 1 | ||
Kits
Games Played | |||
---|---|---|---|
Boosters | 3 | ||
Shulker | 0 | ||
Aimers | 0 | ||
Saboteur | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Transformation Swapper | 4 | ||
Purser | 27 | ||
Blaster | 1 | ||
Seeker | 0 | ||
Adjustment Block | 0 | ||
Slime Block | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Infected | 2 | 0 | 0 | 0 | ||
Crippler | 1 | 0 | 0 | 2 | ||
Crazy | 0 | 0 | 0 | 0 | ||
Waiter | 0 | 0 | 0 | 0 | ||
Immunized | 0 | 0 | 0 | 0 | ||
Host | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Downsize Slime | 0 | ||
Fire Slime | 0 | ||
Bumper Slime | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Magicians | 1 | 0 | 0 | 1 | ||
Sorcerer | 1 | 0 | 0 | 1 | ||
Scholar | 0 | 0 | 0 | 0 | ||
Warlocks | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Golfer | 0 | ||
Endergolfer | 0 | ||
Golf Member | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Pig | 3 | ||
Iron Golem | 0 | ||
Blaze | 0 | ||
Enderman | 0 | ||
Wolf | 0 | ||
Spider | 0 | ||
Llama | 0 | ||
Sheep | 0 | ||
Chicken | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Safe Dicer | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Sheep | 264 | 1195 | 598 | 904 | ||
Magma Cube | 186 | 820 | 538 | 570 | ||
Evoker | 84 | 374 | 169 | 277 | ||
Skeleton | 65 | 158 | 188 | 265 | ||
Spider | 57 | 161 | 120 | 209 | ||
Snowman | 47 | 120 | 125 | 179 | ||
Zombie | 39 | 94 | 139 | 126 | ||
Polar Bear | 24 | 94 | 37 | 80 | ||
Chicken | 30 | 76 | 86 | 107 | ||
Slime | 15 | 62 | 33 | 44 | ||
Wolf | 6 | 15 | 8 | 24 | ||
Squid | 3 | 12 | 13 | 11 | ||
Stray | 3 | 7 | 7 | 11 | ||
Puffer Fish | 3 | 6 | 5 | 11 | ||
Warden | 2 | 5 | 3 | 8 | ||
Creeper | 1 | 4 | 2 | 4 | ||
Dolphin | 1 | 2 | 7 | 4 | ||
Guardian | 1 | 3 | 4 | 4 | ||
Illusionist | 1 | 1 | 3 | 4 | ||
Wither Skeleton | 0 | 0 | 0 | 0 | ||
Witch | 0 | 0 | 0 | 0 | ||
Vindicator | 0 | 0 | 0 | 0 | ||
Blaze | 0 | 0 | 0 | 0 | ||
Turtle | 0 | 0 | 0 | 0 | ||
Enderman | 0 | 0 | 0 | 0 | ||
Horse | 0 | 0 | 0 | 0 | ||
Husk | 0 | 0 | 0 | 0 | ||
Pig Zombie | 0 | 0 | 0 | 0 | ||
Piglin | 0 | 0 | 0 | 0 | ||
Drowned | 0 | 0 | 0 | 0 | ||
Llama | 0 | 0 | 0 | 0 | ||
Iron Golem | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Polar Bear | 24 | 94 | 37 | 80 | ||
Skeleton | 65 | 158 | 188 | 265 | ||
Evoker | 84 | 374 | 169 | 277 | ||
Sheep | 264 | 1195 | 598 | 904 | ||
Dolphin | 1 | 2 | 7 | 4 | ||
Magma Cube | 186 | 820 | 538 | 570 | ||
Turtle | 0 | 0 | 0 | 0 | ||
Wolf | 6 | 15 | 8 | 24 | ||
Witch | 0 | 0 | 0 | 0 | ||
Stray | 3 | 7 | 7 | 11 | ||
Spider | 57 | 161 | 120 | 209 | ||
Blaze | 0 | 0 | 0 | 0 | ||
Enderman | 0 | 0 | 0 | 0 | ||
Drowned | 0 | 0 | 0 | 0 | ||
Creeper | 1 | 4 | 2 | 4 | ||
Puffer Fish | 3 | 6 | 5 | 11 | ||
Chicken | 30 | 76 | 86 | 107 | ||
Pig Zombie | 0 | 0 | 0 | 0 | ||
Slime | 15 | 62 | 33 | 44 | ||
Piglin | 0 | 0 | 0 | 0 | ||
Guardian | 1 | 3 | 4 | 4 | ||
Horse | 0 | 0 | 0 | 0 | ||
Snowman | 47 | 120 | 125 | 179 | ||
Husk | 0 | 0 | 0 | 0 | ||
Squid | 3 | 12 | 13 | 11 | ||
Illusionist | 1 | 1 | 3 | 4 | ||
Vindicator | 0 | 0 | 0 | 0 | ||
Iron Golem | 0 | 0 | 0 | 0 | ||
Wither Skeleton | 0 | 0 | 0 | 0 | ||
Llama | 0 | 0 | 0 | 0 | ||
Zombie | 39 | 94 | 139 | 126 | ||
Warden | 2 | 5 | 3 | 8 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Passerby | 9 | 2 | 0 | 5 | ||
Detective | 0 | 0 | 0 | 0 | ||
Murder | 0 | 0 | 0 | 0 | ||
Lordling | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Netherstormer | 3 | ||
Netherhunter | 0 | ||
Netherlocker | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Jumper | 2 | 24 | 8 | 29 | ||
Brawler | 0 | 0 | 0 | 0 | ||
Skipper | 0 | 0 | 0 | 0 | ||
Avenger | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Paint Gun | 2 | 0 | 0 | 0 | ||
Paint Shot | 0 | 0 | 0 | 0 | ||
Paint Ball | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Jumper | 4 | ||
Trapper | 0 | ||
Ghost | 0 | ||
Crusher | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Impulse Sniper | 7 | 85 | 0 | 75 | ||
Impulse Shotgun | 0 | 0 | 0 | 0 | ||
Pulse Rifle | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Protege | 0 | ||
Perfectionist | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Acrobat | 3 | ||
Expeditionist | 0 | ||
Archaeologist | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Leaper | 2 | ||
Snowball | 0 | ||
Archer | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Sniper | 3 | 18 | 0 | 29 | ||
Traitor | 0 | 0 | 0 | 0 | ||
Sandstorm | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Sheep Collector | 0 | 0 | 0 | 0 | ||
Sniper | 0 | 0 | 0 | 0 | ||
Sheep Hunter | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Zombie | 1 | ||
Summoner | 0 | ||
Skeleton | 0 | ||
Wolf | 0 | ||
Hero | 0 | ||
Knight | 0 | ||
Marksman | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Chicken Whisperer | 20 | 2 | 1 | 18 | ||
Vampir | 0 | 0 | 0 | 0 | ||
Shock Freezer | 0 | 0 | 0 | 0 | ||
Jumper | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Vampir | 0 | 0 | 0 | 0 | ||
Chicken Whisperer | 20 | 2 | 1 | 18 | ||
Shock Freezer | 0 | 0 | 0 | 0 | ||
Jumper | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Medical Medic | 4 | ||
Slender | 0 | ||
Searcher | 0 | ||
Scared Bunny | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Forward | 2 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Thrower | 4 | 4 | 7 | 13 | ||
Anvil | 0 | 0 | 0 | 0 | ||
Smash | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Anvil | 0 | 0 | 0 | 0 | ||
Thrower | 4 | 4 | 7 | 13 | ||
Smash | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Invulnerable | 0 | ||
Reverser | 0 | ||
Accelerator | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Splatter | 2 | 11 | 0 | 7 | ||
Slosher | 0 | 0 | 0 | 0 | ||
Concentrator | 0 | 0 | 0 | 0 | ||
Roller | 0 | 0 | 0 | 0 | ||
Blaster | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Farmer | 2 | ||
Level Shifter | 0 | ||
Archer | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Survivalist | 0 | 0 | 0 | 0 | ||
Scout | 0 | 0 | 0 | 0 | ||
Soldier | 0 | 0 | 0 | 0 | ||
Resistance Fighter | 0 | 0 | 0 | 0 | ||
Plague Doctor | 0 | 0 | 0 | 0 | ||
Loner | 0 | 0 | 0 | 0 | ||
Horseman | 0 | 0 | 0 | 0 | ||
Beast Tamer | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Survivalist | 0 | 0 | 0 | 0 | ||
Scout | 0 | 0 | 0 | 0 | ||
Soldier | 0 | 0 | 0 | 0 | ||
Resistance Fighter | 0 | 0 | 0 | 0 | ||
Plague Doctor | 0 | 0 | 0 | 0 | ||
Loner | 0 | 0 | 0 | 0 | ||
Horseman | 0 | 0 | 0 | 0 | ||
Beast Tamer | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Fights | 2 | 4 | 1 | 0 | ||
Archer | 1 | 0 | 1 | 1 | ||
Worker | 0 | 0 | 0 | 0 | ||
Defender | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Wither | 0 | ||
Destroyer | 0 | ||
Restore | 0 | ||
Blender | 1 | ||
Kits
Games Played | |||
---|---|---|---|
Fighter | 0 | ||
Archer | 0 | ||
Defender | 0 | ||
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Cookie
We use cookies and similar technologies on our website to provide, manage and improve services. If you continue to use our website after the cookie information has been displayed, you agree to it.