N_I_L_S_938
57
6
7
Statistics
Spiel | |
---|---|
Games Played | 71 |
Games Won | 25 |
Graph | |
---|---|
W/L | |
W/L-Rating | 35% |
Spiel | |
---|---|
Games Played | 33 |
Games Won | 16 |
Eliminations | 136 |
Assists | 82 |
Death | 190 |
Destructed Beds | 0 |
Graph | |
---|---|
W/L | |
W/L-Rating | 48% |
K/A/D | |
K/A/D-Rating | 43% |
Spiel | |
---|---|
Games Played | 7 |
Games Won | 4 |
Eliminations | 23 |
Assists | 9 |
Death | 33 |
Destructed Beds | 0 |
Graph | |
---|---|
W/L | |
W/L-Rating | 57% |
K/A/D | |
K/A/D-Rating | 42% |
Spiel | |
---|---|
Games Played | 18 |
Games Won | 5 |
Eliminations | 26 |
Assists | 2 |
Death | 62 |
Destructed Beds | 0 |
Graph | |
---|---|
W/L | |
W/L-Rating | 27% |
K/A/D | |
K/A/D-Rating | 30% |
Spiel | |
---|---|
Games Played | 79 |
Games Won | 37 |
Eliminations | 48 |
Assists | 35 |
Death | 42 |
Graph | |
---|---|
W/L | |
W/L-Rating | 46% |
K/A/D | |
K/A/D-Rating | 52% |
Spiel | |
---|---|
Games Played | 20 |
Games Won | 8 |
Eliminations | 89 |
Assists | 70 |
Death | 149 |
Graph | |
---|---|
W/L | |
W/L-Rating | 40% |
K/A/D | |
K/A/D-Rating | 40% |
Spiel | |
---|---|
Games Played | 103 |
Games Won | 17 |
Graph | |
---|---|
W/L | |
W/L-Rating | 16% |
Spiel | |
---|---|
Games Played | 2 |
Games Won | 0 |
Graph | |
---|---|
W/L | |
W/L-Rating | 0% |
Spiel | |
---|---|
Games Played | 22 |
Games Won | 3 |
Graph | |
---|---|
W/L | |
W/L-Rating | 13% |
Spiel | |
---|---|
Games Played | 13 |
Games Won | 3 |
Eliminations | 18 |
Assists | 15 |
Death | 64 |
Headshots | 0 |
Graph | |
---|---|
W/L | |
W/L-Rating | 23% |
K/A/D | |
K/A/D-Rating | 26% |
Spiel | |
---|---|
Games Played | 29 |
Games Won | 7 |
Eliminations | 12 |
Assists | 7 |
Death | 68 |
Graph | |
---|---|
W/L | |
W/L-Rating | 24% |
K/A/D | |
K/A/D-Rating | 17% |
Spiel | |
---|---|
Games Played | 75 |
Games Won | 41 |
Eliminations | 28 |
Assists | 19 |
Death | 32 |
Graph | |
---|---|
W/L | |
W/L-Rating | 54% |
K/A/D | |
K/A/D-Rating | 47% |
Spiel | |
---|---|
Games Played | 14 |
Games Won | 5 |
Eliminations | 142 |
Assists | 109 |
Death | 120 |
Graph | |
---|---|
W/L | |
W/L-Rating | 35% |
K/A/D | |
K/A/D-Rating | 52% |
Spiel | |
---|---|
Time in Game | 0 |
Spiel | |
---|---|
Games Played | 35 |
Games Won | 5 |
Eliminations | 21 |
Assists | 13 |
Death | 30 |
Graph | |
---|---|
W/L | |
W/L-Rating | 14% |
K/A/D | |
K/A/D-Rating | 42% |
Spiel | |
---|---|
Games Played | 90 |
Games Won | 28 |
Eliminations | 51 |
Assists | 18 |
Death | 58 |
Graph | |
---|---|
W/L | |
W/L-Rating | 31% |
K/A/D | |
K/A/D-Rating | 47% |
Spiel | |
---|---|
Clouds Earned | 215061 |
Aerosol Earned | 116221 |
Time in Game | 1179534 |
Opened Chests | 661 |
Daily Votes | 0 |
Daily Rewards | 943 |
Spiel | |
---|---|
Games Played | 457 |
Games Won | 135 |
Eliminations | 356 |
Assists | 94 |
Death | 427 |
Graph | |
---|---|
W/L | |
W/L-Rating | 29% |
K/A/D | |
K/A/D-Rating | 45% |
Spiel | |
---|---|
Games Played | 85 |
Games Won | 32 |
Eliminations | 31 |
Assists | 12 |
Death | 36 |
Graph | |
---|---|
W/L | |
W/L-Rating | 37% |
K/A/D | |
K/A/D-Rating | 46% |
Spiel | |
---|---|
Games Played | 75 |
Games Won | 10 |
Eliminations | 45 |
Assists | 58 |
Death | 64 |
Graph | |
---|---|
W/L | |
W/L-Rating | 13% |
K/A/D | |
K/A/D-Rating | 44% |
Spiel | |
---|---|
Games Played | 54 |
Games Won | 11 |
Eliminations | 16 |
Assists | 15 |
Death | 42 |
Graph | |
---|---|
W/L | |
W/L-Rating | 20% |
K/A/D | |
K/A/D-Rating | 32% |
Spiel | |
---|---|
Games Played | 48 |
Games Won | 20 |
Punchs | 3004 |
Graph | |
---|---|
W/L | |
W/L-Rating | 41% |
Spiel | |
---|---|
Games Played | 21 |
Games Won | 4 |
Graph | |
---|---|
W/L | |
W/L-Rating | 19% |
Spiel | |
---|---|
Games Played | 9 |
Games Won | 2 |
Dices | 0 |
Graph | |
---|---|
W/L | |
W/L-Rating | 22% |
Spiel | |
---|---|
Games Played | 933 |
Games Won | 271 |
Eliminations | 2549 |
Assists | 2699 |
Death | 3060 |
Graph | |
---|---|
W/L | |
W/L-Rating | 29% |
K/A/D | |
K/A/D-Rating | 46% |
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Eliminations | 0 |
Assists | 0 |
Death | 0 |
Spiel | |
---|---|
Games Played | 845 |
Games Won | 428 |
Eliminations | 346 |
Assists | 0 |
Death | 415 |
Graph | |
---|---|
W/L | |
W/L-Rating | 50% |
K/A/D | |
K/A/D-Rating | 45% |
Spiel | |
---|---|
Games Played | 40 |
Games Won | 11 |
Graph | |
---|---|
W/L | |
W/L-Rating | 27% |
Spiel | |
---|---|
Games Played | 23 |
Games Won | 1 |
Eliminations | 255 |
Assists | 155 |
Death | 338 |
Graph | |
---|---|
W/L | |
W/L-Rating | 4% |
K/A/D | |
K/A/D-Rating | 44% |
Spiel | |
---|---|
Games Played | 68 |
Games Won | 39 |
Eliminations | 50 |
Assists | 0 |
Death | 30 |
Graph | |
---|---|
W/L | |
W/L-Rating | 57% |
K/A/D | |
K/A/D-Rating | 62% |
Spiel | |
---|---|
Games Played | 66 |
Games Won | 8 |
Graph | |
---|---|
W/L | |
W/L-Rating | 12% |
Spiel | |
---|---|
Games Played | 39 |
Games Won | 4 |
Eliminations | 449 |
Assists | 16 |
Death | 483 |
Graph | |
---|---|
W/L | |
W/L-Rating | 10% |
K/A/D | |
K/A/D-Rating | 48% |
Spiel | |
---|---|
Games Played | 101 |
Games Won | 12 |
Graph | |
---|---|
W/L | |
W/L-Rating | 11% |
Spiel | |
---|---|
Games Played | 54 |
Games Won | 8 |
Graph | |
---|---|
W/L | |
W/L-Rating | 14% |
Spiel | |
---|---|
Games Played | 29 |
Games Won | 6 |
Eliminations | 0 |
Assists | 0 |
Death | 23 |
Graph | |
---|---|
W/L | |
W/L-Rating | 20% |
K/A/D | |
K/A/D-Rating | 0% |
Spiel | |
---|---|
Games Played | 30 |
Games Won | 17 |
Eliminations | 150 |
Assists | 0 |
Death | 101 |
Graph | |
---|---|
W/L | |
W/L-Rating | 56% |
K/A/D | |
K/A/D-Rating | 59% |
Spiel | |
---|---|
Games Played | 17 |
Games Won | 8 |
Eliminations | 95 |
Assists | 68 |
Death | 90 |
Graph | |
---|---|
W/L | |
W/L-Rating | 47% |
K/A/D | |
K/A/D-Rating | 50% |
Spiel | |
---|---|
Games Played | 62 |
Games Won | 49 |
Graph | |
---|---|
W/L | |
W/L-Rating | 79% |
Spiel | |
---|---|
Games Played | 41 |
Games Won | 16 |
Eliminations | 16 |
Assists | 5 |
Death | 23 |
Graph | |
---|---|
W/L | |
W/L-Rating | 39% |
K/A/D | |
K/A/D-Rating | 42% |
Spiel | |
---|---|
Games Played | 1 |
Games Won | 0 |
Eliminations | 0 |
Assists | 1 |
Death | 1 |
Graph | |
---|---|
W/L | |
W/L-Rating | 0% |
K/A/D | |
K/A/D-Rating | 25% |
Spiel | |
---|---|
Games Played | 42 |
Games Won | 18 |
Eliminations | 22 |
Assists | 0 |
Death | 36 |
Graph | |
---|---|
W/L | |
W/L-Rating | 42% |
K/A/D | |
K/A/D-Rating | 37% |
Spiel | |
---|---|
Games Played | 61 |
Games Won | 34 |
Eliminations | 0 |
Assists | 0 |
Death | 0 |
Graph | |
---|---|
W/L | |
W/L-Rating | 55% |
Spiel | |
---|---|
Games Played | 156 |
Games Won | 50 |
Eliminations | 432 |
Assists | 432 |
Death | 454 |
Graph | |
---|---|
W/L | |
W/L-Rating | 32% |
K/A/D | |
K/A/D-Rating | 49% |
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Eliminations | 0 |
Assists | 0 |
Death | 0 |
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Spiel | |
---|---|
Games Played | 40 |
Games Won | 24 |
Eliminations | 130 |
Assists | 9 |
Death | 135 |
Graph | |
---|---|
W/L | |
W/L-Rating | 60% |
K/A/D | |
K/A/D-Rating | 49% |
Spiel | |
---|---|
Games Played | 66 |
Games Won | 11 |
Eliminations | 0 |
Assists | 0 |
Death | 55 |
Graph | |
---|---|
W/L | |
W/L-Rating | 16% |
K/A/D | |
K/A/D-Rating | 0% |
Spiel | |
---|---|
Games Played | 8 |
Games Won | 1 |
Eliminations | 3 |
Assists | 0 |
Death | 5 |
Graph | |
---|---|
W/L | |
W/L-Rating | 12% |
K/A/D | |
K/A/D-Rating | 37% |
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Eliminations | 0 |
Assists | 0 |
Death | 0 |
Spiel | |
---|---|
Games Played | 72 |
Games Won | 30 |
Eliminations | 38 |
Assists | 35 |
Death | 46 |
Graph | |
---|---|
W/L | |
W/L-Rating | 41% |
K/A/D | |
K/A/D-Rating | 46% |
Spiel | |
---|---|
Games Played | 27 |
Games Won | 16 |
Graph | |
---|---|
W/L | |
W/L-Rating | 59% |
Spiel | |
---|---|
Games Played | 6 |
Games Won | 4 |
Eliminations | 15 |
Assists | 9 |
Death | 9 |
Graph | |
---|---|
W/L | |
W/L-Rating | 66% |
K/A/D | |
K/A/D-Rating | 59% |
Kits
Games Played | |||
---|---|---|---|
Escapes | 65 | ||
Assassin | 3 | ||
Revealer | 2 | ||
Briber | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Defender | 27 | 117 | 66 | 139 | ||
Siegemaster | 3 | 19 | 16 | 51 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Defender | 27 | 117 | 66 | 139 | ||
Siegemaster | 3 | 19 | 16 | 51 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Defender | 27 | 117 | 66 | 139 | ||
Siegemaster | 3 | 19 | 16 | 51 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Jumper | 57 | 30 | 25 | 34 | ||
Shields | 20 | 18 | 10 | 8 | ||
Bombers | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Bow Punch | 14 | 76 | 48 | 124 | ||
Bogen Befeurer | 5 | 13 | 22 | 25 | ||
Crossbow Parrot | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Decision Makers | 0 | ||
Time Flayer | 60 | ||
Artist | 43 | ||
Kits
Games Played | |||
---|---|---|---|
Decision Makers | 0 | ||
Time Flayer | 60 | ||
Artist | 43 | ||
Kits
Games Played | |||
---|---|---|---|
Builder | 22 | ||
Kits
Games Played | |||
---|---|---|---|
Soldier | 13 | ||
Kits
Games Played | |||
---|---|---|---|
Player | 28 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Downfall Raiser | 69 | 26 | 16 | 29 | ||
Downfall | 3 | 2 | 3 | 3 | ||
Shapeshifter | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Parasite | 14 | 142 | 109 | 120 | ||
Doper | 0 | 0 | 0 | 0 | ||
Concentrator | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Gladiator | 34 | ||
Kits
Games Played | |||
---|---|---|---|
Boosters | 37 | ||
Saboteur | 45 | ||
Aimers | 2 | ||
Shulker | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Seeker | 260 | ||
Transformation Swapper | 32 | ||
Adjustment Block | 27 | ||
Purser | 89 | ||
Blaster | 41 | ||
Slime Block | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Host | 19 | 25 | 3 | 1 | ||
Crazy | 19 | 0 | 0 | 16 | ||
Infected | 34 | 6 | 9 | 0 | ||
Crippler | 11 | 0 | 0 | 19 | ||
Waiter | 0 | 0 | 0 | 0 | ||
Immunized | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Bumper Slime | 71 | ||
Downsize Slime | 3 | ||
Fire Slime | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Sorcerer | 44 | 15 | 13 | 37 | ||
Magicians | 5 | 1 | 2 | 4 | ||
Scholar | 1 | 0 | 0 | 1 | ||
Warlocks | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Golfer | 35 | ||
Golf Member | 7 | ||
Endergolfer | 2 | ||
Kits
Games Played | |||
---|---|---|---|
Sheep | 8 | ||
Pig | 5 | ||
Chicken | 3 | ||
Llama | 2 | ||
Iron Golem | 0 | ||
Blaze | 0 | ||
Enderman | 0 | ||
Wolf | 0 | ||
Spider | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Safe Dicer | 6 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Polar Bear | 132 | 448 | 477 | 434 | ||
Wolf | 93 | 308 | 308 | 347 | ||
Husk | 71 | 244 | 194 | 246 | ||
Skeleton | 88 | 292 | 247 | 337 | ||
Snowman | 57 | 151 | 249 | 226 | ||
Slime | 44 | 164 | 115 | 155 | ||
Witch | 45 | 176 | 142 | 156 | ||
Spider | 58 | 119 | 188 | 240 | ||
Zombie | 40 | 108 | 125 | 150 | ||
Stray | 31 | 78 | 114 | 122 | ||
Iron Golem | 18 | 55 | 46 | 61 | ||
Chicken | 11 | 41 | 51 | 44 | ||
Creeper | 15 | 37 | 47 | 46 | ||
Piglin | 15 | 37 | 35 | 61 | ||
Puffer Fish | 11 | 34 | 34 | 44 | ||
Magma Cube | 12 | 30 | 52 | 47 | ||
Wither Skeleton | 11 | 25 | 51 | 39 | ||
Pig Zombie | 10 | 24 | 23 | 42 | ||
Blaze | 9 | 35 | 22 | 33 | ||
Squid | 12 | 22 | 32 | 44 | ||
Drowned | 8 | 14 | 26 | 29 | ||
Guardian | 8 | 20 | 25 | 29 | ||
Vindicator | 7 | 9 | 20 | 27 | ||
Dolphin | 3 | 9 | 9 | 12 | ||
Sheep | 3 | 20 | 10 | 11 | ||
Turtle | 2 | 5 | 3 | 8 | ||
Evoker | 1 | 1 | 6 | 4 | ||
Horse | 1 | 3 | 0 | 4 | ||
Warden | 1 | 0 | 2 | 4 | ||
Illusionist | 1 | 0 | 4 | 4 | ||
Llama | 0 | 0 | 0 | 0 | ||
Enderman | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Wolf | 93 | 308 | 308 | 347 | ||
Stray | 31 | 78 | 114 | 122 | ||
Witch | 45 | 176 | 142 | 156 | ||
Slime | 44 | 164 | 115 | 155 | ||
Spider | 58 | 119 | 188 | 240 | ||
Pig Zombie | 10 | 24 | 23 | 42 | ||
Sheep | 3 | 20 | 10 | 11 | ||
Dolphin | 3 | 9 | 9 | 12 | ||
Drowned | 8 | 14 | 26 | 29 | ||
Puffer Fish | 11 | 34 | 34 | 44 | ||
Creeper | 15 | 37 | 47 | 46 | ||
Chicken | 11 | 41 | 51 | 44 | ||
Blaze | 9 | 35 | 22 | 33 | ||
Piglin | 15 | 37 | 35 | 61 | ||
Turtle | 2 | 5 | 3 | 8 | ||
Enderman | 0 | 0 | 0 | 0 | ||
Magma Cube | 12 | 30 | 52 | 47 | ||
Evoker | 1 | 1 | 6 | 4 | ||
Polar Bear | 132 | 448 | 477 | 434 | ||
Guardian | 8 | 20 | 25 | 29 | ||
Skeleton | 88 | 292 | 247 | 337 | ||
Horse | 1 | 3 | 0 | 4 | ||
Snowman | 57 | 151 | 249 | 226 | ||
Husk | 71 | 244 | 194 | 246 | ||
Squid | 12 | 22 | 32 | 44 | ||
Illusionist | 1 | 0 | 4 | 4 | ||
Vindicator | 7 | 9 | 20 | 27 | ||
Iron Golem | 18 | 55 | 46 | 61 | ||
Wither Skeleton | 11 | 25 | 51 | 39 | ||
Llama | 0 | 0 | 0 | 0 | ||
Zombie | 40 | 108 | 125 | 150 | ||
Warden | 1 | 0 | 2 | 4 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Lordling | 231 | 33 | 0 | 127 | ||
Passerby | 182 | 12 | 0 | 123 | ||
Detective | 276 | 73 | 0 | 79 | ||
Murder | 150 | 228 | 0 | 86 | ||
Kits
Games Played | |||
---|---|---|---|
Netherstormer | 34 | ||
Netherhunter | 1 | ||
Netherlocker | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Brawler | 12 | 136 | 56 | 174 | ||
Skipper | 5 | 62 | 44 | 79 | ||
Jumper | 6 | 57 | 55 | 85 | ||
Avenger | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Paint Ball | 44 | 0 | 0 | 0 | ||
Paint Gun | 23 | 0 | 0 | 0 | ||
Paint Shot | 1 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Jumper | 45 | ||
Ghost | 15 | ||
Trapper | 1 | ||
Crusher | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Impulse Sniper | 35 | 429 | 0 | 446 | ||
Pulse Rifle | 4 | 20 | 16 | 37 | ||
Impulse Shotgun | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Perfectionist | 94 | ||
Protege | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Acrobat | 32 | ||
Expeditionist | 22 | ||
Archaeologist | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Leaper | 27 | ||
Snowball | 0 | ||
Archer | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Sniper | 23 | 135 | 0 | 84 | ||
Traitor | 5 | 15 | 0 | 17 | ||
Sandstorm | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Sheep Collector | 15 | 82 | 56 | 77 | ||
Sniper | 2 | 13 | 12 | 13 | ||
Sheep Hunter | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Zombie | 47 | ||
Skeleton | 7 | ||
Marksman | 1 | ||
Wolf | 5 | ||
Knight | 0 | ||
Summoner | 0 | ||
Hero | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Chicken Whisperer | 22 | 6 | 3 | 14 | ||
Jumper | 11 | 6 | 1 | 7 | ||
Vampir | 5 | 4 | 1 | 2 | ||
Shock Freezer | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Vampir | 5 | 4 | 1 | 2 | ||
Chicken Whisperer | 22 | 6 | 3 | 14 | ||
Shock Freezer | 0 | 0 | 0 | 0 | ||
Jumper | 11 | 6 | 1 | 7 | ||
Kits
Games Played | |||
---|---|---|---|
Scared Bunny | 14 | ||
Medical Medic | 15 | ||
Slender | 11 | ||
Searcher | 1 | ||
Kits
Games Played | |||
---|---|---|---|
Forward | 59 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Anvil | 72 | 221 | 236 | 228 | ||
Thrower | 64 | 211 | 196 | 226 | ||
Smash | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Anvil | 72 | 221 | 236 | 228 | ||
Thrower | 64 | 211 | 196 | 226 | ||
Smash | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Invulnerable | 0 | ||
Reverser | 0 | ||
Accelerator | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Concentrator | 19 | 71 | 0 | 65 | ||
Roller | 17 | 50 | 0 | 51 | ||
Splatter | 4 | 9 | 9 | 19 | ||
Slosher | 0 | 0 | 0 | 0 | ||
Blaster | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Level Shifter | 46 | ||
Farmer | 19 | ||
Archer | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Survivalist | 4 | 3 | 0 | 4 | ||
Plague Doctor | 1 | 0 | 0 | 1 | ||
Soldier | 0 | 0 | 0 | 0 | ||
Scout | 0 | 0 | 0 | 0 | ||
Resistance Fighter | 0 | 0 | 0 | 0 | ||
Loner | 0 | 0 | 0 | 0 | ||
Horseman | 0 | 0 | 0 | 0 | ||
Beast Tamer | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Survivalist | 4 | 3 | 0 | 4 | ||
Scout | 0 | 0 | 0 | 0 | ||
Soldier | 0 | 0 | 0 | 0 | ||
Resistance Fighter | 0 | 0 | 0 | 0 | ||
Plague Doctor | 1 | 0 | 0 | 1 | ||
Loner | 0 | 0 | 0 | 0 | ||
Horseman | 0 | 0 | 0 | 0 | ||
Beast Tamer | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Archer | 40 | 26 | 27 | 22 | ||
Fights | 22 | 10 | 5 | 16 | ||
Defender | 7 | 2 | 1 | 5 | ||
Worker | 3 | 0 | 2 | 3 | ||
Kits
Games Played | |||
---|---|---|---|
Wither | 12 | ||
Blender | 11 | ||
Destroyer | 4 | ||
Restore | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Defender | 3 | ||
Fighter | 2 | ||
Archer | 0 | ||
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Cookie
We use cookies and similar technologies on our website to provide, manage and improve services. If you continue to use our website after the cookie information has been displayed, you agree to it.