HeyMarco
29
0
1
Statistics
Spiel | |
---|---|
Games Played | 6 |
Games Won | 1 |
Graph | |
---|---|
W/L | |
W/L-Rating | 16% |
Spiel | |
---|---|
Games Played | 3 |
Games Won | 0 |
Eliminations | 3 |
Assists | 1 |
Death | 7 |
Destructed Beds | 0 |
Graph | |
---|---|
W/L | |
W/L-Rating | 0% |
K/A/D | |
K/A/D-Rating | 31% |
Spiel | |
---|---|
Games Played | 8 |
Games Won | 2 |
Eliminations | 17 |
Assists | 16 |
Death | 31 |
Destructed Beds | 0 |
Graph | |
---|---|
W/L | |
W/L-Rating | 25% |
K/A/D | |
K/A/D-Rating | 39% |
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Eliminations | 0 |
Assists | 0 |
Death | 0 |
Destructed Beds | 0 |
Spiel | |
---|---|
Games Played | 82 |
Games Won | 31 |
Eliminations | 30 |
Assists | 14 |
Death | 56 |
Graph | |
---|---|
W/L | |
W/L-Rating | 37% |
K/A/D | |
K/A/D-Rating | 37% |
Spiel | |
---|---|
Games Played | 13 |
Games Won | 0 |
Eliminations | 38 |
Assists | 15 |
Death | 119 |
Graph | |
---|---|
W/L | |
W/L-Rating | 0% |
K/A/D | |
K/A/D-Rating | 26% |
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Spiel | |
---|---|
Games Played | 3 |
Games Won | 1 |
Eliminations | 4 |
Assists | 0 |
Death | 5 |
Headshots | 0 |
Graph | |
---|---|
W/L | |
W/L-Rating | 33% |
K/A/D | |
K/A/D-Rating | 44% |
Spiel | |
---|---|
Games Played | 12 |
Games Won | 1 |
Eliminations | 2 |
Assists | 0 |
Death | 33 |
Graph | |
---|---|
W/L | |
W/L-Rating | 8% |
K/A/D | |
K/A/D-Rating | 5% |
Spiel | |
---|---|
Games Played | 23 |
Games Won | 2 |
Eliminations | 9 |
Assists | 16 |
Death | 21 |
Graph | |
---|---|
W/L | |
W/L-Rating | 8% |
K/A/D | |
K/A/D-Rating | 36% |
Spiel | |
---|---|
Games Played | 8 |
Games Won | 0 |
Eliminations | 31 |
Assists | 18 |
Death | 55 |
Graph | |
---|---|
W/L | |
W/L-Rating | 0% |
K/A/D | |
K/A/D-Rating | 38% |
Spiel | |
---|---|
Time in Game | 0 |
Spiel | |
---|---|
Games Played | 5 |
Games Won | 0 |
Eliminations | 1 |
Assists | 1 |
Death | 5 |
Graph | |
---|---|
W/L | |
W/L-Rating | 0% |
K/A/D | |
K/A/D-Rating | 21% |
Spiel | |
---|---|
Games Played | 22 |
Games Won | 0 |
Eliminations | 0 |
Assists | 3 |
Death | 22 |
Graph | |
---|---|
W/L | |
W/L-Rating | 0% |
K/A/D | |
K/A/D-Rating | 6% |
Spiel | |
---|---|
Clouds Earned | 22427 |
Aerosol Earned | 21835 |
Time in Game | 488048 |
Opened Chests | 122 |
Daily Votes | 0 |
Daily Rewards | 172 |
Spiel | |
---|---|
Games Played | 42 |
Games Won | 6 |
Eliminations | 11 |
Assists | 1 |
Death | 51 |
Graph | |
---|---|
W/L | |
W/L-Rating | 14% |
K/A/D | |
K/A/D-Rating | 18% |
Spiel | |
---|---|
Games Played | 3 |
Games Won | 0 |
Eliminations | 1 |
Assists | 0 |
Death | 2 |
Graph | |
---|---|
W/L | |
W/L-Rating | 0% |
K/A/D | |
K/A/D-Rating | 33% |
Spiel | |
---|---|
Games Played | 24 |
Games Won | 2 |
Eliminations | 7 |
Assists | 11 |
Death | 22 |
Graph | |
---|---|
W/L | |
W/L-Rating | 8% |
K/A/D | |
K/A/D-Rating | 31% |
Spiel | |
---|---|
Games Played | 34 |
Games Won | 4 |
Eliminations | 18 |
Assists | 2 |
Death | 30 |
Graph | |
---|---|
W/L | |
W/L-Rating | 11% |
K/A/D | |
K/A/D-Rating | 38% |
Spiel | |
---|---|
Games Played | 64 |
Games Won | 7 |
Punchs | 2049 |
Graph | |
---|---|
W/L | |
W/L-Rating | 10% |
Spiel | |
---|---|
Games Played | 15 |
Games Won | 2 |
Graph | |
---|---|
W/L | |
W/L-Rating | 13% |
Spiel | |
---|---|
Games Played | 9 |
Games Won | 3 |
Dices | 0 |
Graph | |
---|---|
W/L | |
W/L-Rating | 33% |
Spiel | |
---|---|
Games Played | 66 |
Games Won | 4 |
Eliminations | 95 |
Assists | 64 |
Death | 250 |
Graph | |
---|---|
W/L | |
W/L-Rating | 6% |
K/A/D | |
K/A/D-Rating | 31% |
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Eliminations | 0 |
Assists | 0 |
Death | 0 |
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Eliminations | 0 |
Assists | 0 |
Death | 0 |
Spiel | |
---|---|
Games Played | 10 |
Games Won | 1 |
Graph | |
---|---|
W/L | |
W/L-Rating | 10% |
Spiel | |
---|---|
Games Played | 8 |
Games Won | 0 |
Eliminations | 40 |
Assists | 44 |
Death | 100 |
Graph | |
---|---|
W/L | |
W/L-Rating | 0% |
K/A/D | |
K/A/D-Rating | 33% |
Spiel | |
---|---|
Games Played | 6 |
Games Won | 2 |
Eliminations | 0 |
Assists | 0 |
Death | 2 |
Graph | |
---|---|
W/L | |
W/L-Rating | 33% |
K/A/D | |
K/A/D-Rating | 0% |
Spiel | |
---|---|
Games Played | 11 |
Games Won | 0 |
Graph | |
---|---|
W/L | |
W/L-Rating | 0% |
Spiel | |
---|---|
Games Played | 3 |
Games Won | 0 |
Eliminations | 27 |
Assists | 0 |
Death | 58 |
Graph | |
---|---|
W/L | |
W/L-Rating | 0% |
K/A/D | |
K/A/D-Rating | 31% |
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Spiel | |
---|---|
Games Played | 28 |
Games Won | 5 |
Graph | |
---|---|
W/L | |
W/L-Rating | 17% |
Spiel | |
---|---|
Games Played | 22 |
Games Won | 5 |
Eliminations | 0 |
Assists | 0 |
Death | 17 |
Graph | |
---|---|
W/L | |
W/L-Rating | 22% |
K/A/D | |
K/A/D-Rating | 0% |
Spiel | |
---|---|
Games Played | 10 |
Games Won | 1 |
Eliminations | 30 |
Assists | 2 |
Death | 78 |
Graph | |
---|---|
W/L | |
W/L-Rating | 10% |
K/A/D | |
K/A/D-Rating | 28% |
Spiel | |
---|---|
Games Played | 5 |
Games Won | 0 |
Eliminations | 7 |
Assists | 2 |
Death | 25 |
Graph | |
---|---|
W/L | |
W/L-Rating | 0% |
K/A/D | |
K/A/D-Rating | 23% |
Spiel | |
---|---|
Games Played | 18 |
Games Won | 6 |
Graph | |
---|---|
W/L | |
W/L-Rating | 33% |
Spiel | |
---|---|
Games Played | 1 |
Games Won | 0 |
Eliminations | 1 |
Assists | 0 |
Death | 1 |
Graph | |
---|---|
W/L | |
W/L-Rating | 0% |
K/A/D | |
K/A/D-Rating | 50% |
Spiel | |
---|---|
Games Played | 10 |
Games Won | 3 |
Eliminations | 2 |
Assists | 0 |
Death | 8 |
Graph | |
---|---|
W/L | |
W/L-Rating | 30% |
K/A/D | |
K/A/D-Rating | 20% |
Spiel | |
---|---|
Games Played | 8 |
Games Won | 3 |
Eliminations | 6 |
Assists | 0 |
Death | 6 |
Graph | |
---|---|
W/L | |
W/L-Rating | 37% |
K/A/D | |
K/A/D-Rating | 50% |
Spiel | |
---|---|
Games Played | 14 |
Games Won | 1 |
Eliminations | 0 |
Assists | 0 |
Death | 0 |
Graph | |
---|---|
W/L | |
W/L-Rating | 7% |
Spiel | |
---|---|
Games Played | 404 |
Games Won | 12 |
Eliminations | 431 |
Assists | 745 |
Death | 1556 |
Graph | |
---|---|
W/L | |
W/L-Rating | 2% |
K/A/D | |
K/A/D-Rating | 29% |
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Eliminations | 0 |
Assists | 0 |
Death | 0 |
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Spiel | |
---|---|
Games Played | 7 |
Games Won | 2 |
Eliminations | 2 |
Assists | 1 |
Death | 13 |
Graph | |
---|---|
W/L | |
W/L-Rating | 28% |
K/A/D | |
K/A/D-Rating | 15% |
Spiel | |
---|---|
Games Played | 35 |
Games Won | 7 |
Eliminations | 0 |
Assists | 0 |
Death | 28 |
Graph | |
---|---|
W/L | |
W/L-Rating | 20% |
K/A/D | |
K/A/D-Rating | 0% |
Spiel | |
---|---|
Games Played | 2 |
Games Won | 0 |
Eliminations | 0 |
Assists | 0 |
Death | 2 |
Graph | |
---|---|
W/L | |
W/L-Rating | 0% |
K/A/D | |
K/A/D-Rating | 0% |
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Eliminations | 0 |
Assists | 0 |
Death | 0 |
Spiel | |
---|---|
Games Played | 7 |
Games Won | 2 |
Eliminations | 3 |
Assists | 1 |
Death | 6 |
Graph | |
---|---|
W/L | |
W/L-Rating | 28% |
K/A/D | |
K/A/D-Rating | 35% |
Spiel | |
---|---|
Games Played | 14 |
Games Won | 4 |
Graph | |
---|---|
W/L | |
W/L-Rating | 28% |
Spiel | |
---|---|
Games Played | 2 |
Games Won | 0 |
Eliminations | 1 |
Assists | 1 |
Death | 6 |
Graph | |
---|---|
W/L | |
W/L-Rating | 0% |
K/A/D | |
K/A/D-Rating | 18% |
Kits
Games Played | |||
---|---|---|---|
Escapes | 6 | ||
Briber | 0 | ||
Assassin | 0 | ||
Revealer | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Defender | 2 | 3 | 1 | 5 | ||
Siegemaster | 1 | 0 | 0 | 2 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Defender | 2 | 3 | 1 | 5 | ||
Siegemaster | 1 | 0 | 0 | 2 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Defender | 2 | 3 | 1 | 5 | ||
Siegemaster | 1 | 0 | 0 | 2 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Jumper | 44 | 16 | 5 | 34 | ||
Shields | 37 | 14 | 9 | 22 | ||
Bombers | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Bow Punch | 11 | 38 | 15 | 119 | ||
Bogen Befeurer | 0 | 0 | 0 | 0 | ||
Crossbow Parrot | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Decision Makers | 0 | ||
Time Flayer | 0 | ||
Artist | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Decision Makers | 0 | ||
Time Flayer | 0 | ||
Artist | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Builder | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Soldier | 3 | ||
Kits
Games Played | |||
---|---|---|---|
Player | 10 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Downfall Raiser | 23 | 9 | 16 | 21 | ||
Downfall | 0 | 0 | 0 | 0 | ||
Shapeshifter | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Parasite | 5 | 23 | 10 | 40 | ||
Doper | 1 | 8 | 8 | 15 | ||
Concentrator | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Gladiator | 5 | ||
Kits
Games Played | |||
---|---|---|---|
Boosters | 22 | ||
Shulker | 0 | ||
Aimers | 0 | ||
Saboteur | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Blaster | 29 | ||
Transformation Swapper | 2 | ||
Purser | 11 | ||
Adjustment Block | 0 | ||
Seeker | 0 | ||
Slime Block | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Host | 1 | 1 | 0 | 0 | ||
Infected | 2 | 0 | 0 | 0 | ||
Crazy | 0 | 0 | 0 | 0 | ||
Waiter | 0 | 0 | 0 | 0 | ||
Crippler | 0 | 0 | 0 | 2 | ||
Immunized | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Bumper Slime | 24 | ||
Fire Slime | 0 | ||
Downsize Slime | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Scholar | 20 | 10 | 2 | 17 | ||
Sorcerer | 13 | 8 | 0 | 13 | ||
Warlocks | 0 | 0 | 0 | 0 | ||
Magicians | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Golf Member | 59 | ||
Golfer | 3 | ||
Endergolfer | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Llama | 3 | ||
Pig | 2 | ||
Chicken | 2 | ||
Wolf | 2 | ||
Sheep | 2 | ||
Blaze | 3 | ||
Iron Golem | 0 | ||
Enderman | 0 | ||
Spider | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Safe Dicer | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Polar Bear | 10 | 19 | 4 | 38 | ||
Llama | 10 | 23 | 5 | 42 | ||
Dolphin | 6 | 7 | 9 | 24 | ||
Illusionist | 5 | 3 | 14 | 19 | ||
Iron Golem | 2 | 4 | 3 | 7 | ||
Enderman | 4 | 5 | 9 | 16 | ||
Wolf | 3 | 2 | 0 | 12 | ||
Guardian | 3 | 3 | 7 | 12 | ||
Skeleton | 2 | 2 | 0 | 8 | ||
Pig Zombie | 2 | 2 | 0 | 8 | ||
Zombie | 1 | 2 | 1 | 4 | ||
Squid | 1 | 2 | 0 | 4 | ||
Creeper | 2 | 2 | 0 | 8 | ||
Blaze | 1 | 2 | 0 | 4 | ||
Piglin | 1 | 2 | 1 | 4 | ||
Drowned | 1 | 0 | 4 | 4 | ||
Spider | 0 | 0 | 0 | 7 | ||
Snowman | 0 | 0 | 0 | 0 | ||
Slime | 0 | 0 | 0 | 0 | ||
Horse | 0 | 0 | 0 | 0 | ||
Witch | 0 | 0 | 0 | 0 | ||
Puffer Fish | 0 | 0 | 0 | 0 | ||
Magma Cube | 0 | 0 | 0 | 0 | ||
Turtle | 0 | 0 | 0 | 0 | ||
Husk | 0 | 0 | 0 | 0 | ||
Stray | 0 | 0 | 0 | 0 | ||
Vindicator | 0 | 0 | 0 | 0 | ||
Chicken | 0 | 0 | 0 | 0 | ||
Wither Skeleton | 0 | 0 | 0 | 0 | ||
Sheep | 0 | 0 | 0 | 0 | ||
Warden | 0 | 0 | 0 | 0 | ||
Evoker | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Wolf | 3 | 2 | 0 | 12 | ||
Stray | 0 | 0 | 0 | 0 | ||
Witch | 0 | 0 | 0 | 0 | ||
Slime | 0 | 0 | 0 | 0 | ||
Spider | 0 | 0 | 0 | 7 | ||
Pig Zombie | 2 | 2 | 0 | 8 | ||
Sheep | 0 | 0 | 0 | 0 | ||
Dolphin | 6 | 7 | 9 | 24 | ||
Drowned | 1 | 0 | 4 | 4 | ||
Puffer Fish | 0 | 0 | 0 | 0 | ||
Creeper | 2 | 2 | 0 | 8 | ||
Chicken | 0 | 0 | 0 | 0 | ||
Blaze | 1 | 2 | 0 | 4 | ||
Piglin | 1 | 2 | 1 | 4 | ||
Turtle | 0 | 0 | 0 | 0 | ||
Enderman | 4 | 5 | 9 | 16 | ||
Magma Cube | 0 | 0 | 0 | 0 | ||
Evoker | 0 | 0 | 0 | 0 | ||
Polar Bear | 10 | 19 | 4 | 38 | ||
Guardian | 3 | 3 | 7 | 12 | ||
Skeleton | 2 | 2 | 0 | 8 | ||
Horse | 0 | 0 | 0 | 0 | ||
Snowman | 0 | 0 | 0 | 0 | ||
Husk | 0 | 0 | 0 | 0 | ||
Squid | 1 | 2 | 0 | 4 | ||
Illusionist | 5 | 3 | 14 | 19 | ||
Vindicator | 0 | 0 | 0 | 0 | ||
Iron Golem | 2 | 4 | 3 | 7 | ||
Wither Skeleton | 0 | 0 | 0 | 0 | ||
Llama | 10 | 23 | 5 | 42 | ||
Zombie | 1 | 2 | 1 | 4 | ||
Warden | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Detective | 0 | 0 | 0 | 0 | ||
Passerby | 0 | 0 | 0 | 0 | ||
Murder | 0 | 0 | 0 | 0 | ||
Lordling | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Netherstormer | 6 | ||
Netherhunter | 3 | ||
Netherlocker | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Jumper | 8 | 40 | 44 | 100 | ||
Brawler | 0 | 0 | 0 | 0 | ||
Skipper | 0 | 0 | 0 | 0 | ||
Avenger | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Paint Gun | 6 | 0 | 0 | 0 | ||
Paint Shot | 0 | 0 | 0 | 0 | ||
Paint Ball | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Jumper | 11 | ||
Trapper | 0 | ||
Ghost | 0 | ||
Crusher | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Impulse Sniper | 3 | 27 | 0 | 58 | ||
Impulse Shotgun | 0 | 0 | 0 | 0 | ||
Pulse Rifle | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Protege | 0 | ||
Perfectionist | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Acrobat | 28 | ||
Expeditionist | 0 | ||
Archaeologist | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Leaper | 18 | ||
Archer | 3 | ||
Snowball | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Traitor | 5 | 19 | 0 | 39 | ||
Sniper | 3 | 9 | 0 | 26 | ||
Sandstorm | 2 | 2 | 2 | 13 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Sheep Collector | 4 | 7 | 2 | 25 | ||
Sniper | 0 | 0 | 0 | 0 | ||
Sheep Hunter | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Marksman | 2 | ||
Wolf | 8 | ||
Zombie | 5 | ||
Skeleton | 3 | ||
Summoner | 0 | ||
Hero | 0 | ||
Knight | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Vampir | 1 | 1 | 0 | 1 | ||
Chicken Whisperer | 0 | 0 | 0 | 0 | ||
Shock Freezer | 0 | 0 | 0 | 0 | ||
Jumper | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Vampir | 1 | 1 | 0 | 1 | ||
Chicken Whisperer | 0 | 0 | 0 | 0 | ||
Shock Freezer | 0 | 0 | 0 | 0 | ||
Jumper | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Medical Medic | 6 | ||
Slender | 2 | ||
Searcher | 0 | ||
Scared Bunny | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Forward | 12 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Thrower | 344 | 411 | 690 | 1444 | ||
Anvil | 28 | 20 | 55 | 112 | ||
Smash | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Anvil | 28 | 20 | 55 | 112 | ||
Thrower | 344 | 411 | 690 | 1444 | ||
Smash | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Invulnerable | 0 | ||
Reverser | 0 | ||
Accelerator | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Splatter | 7 | 2 | 1 | 13 | ||
Slosher | 0 | 0 | 0 | 0 | ||
Concentrator | 0 | 0 | 0 | 0 | ||
Roller | 0 | 0 | 0 | 0 | ||
Blaster | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Farmer | 24 | ||
Level Shifter | 11 | ||
Archer | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Soldier | 1 | 0 | 0 | 1 | ||
Plague Doctor | 1 | 0 | 0 | 1 | ||
Survivalist | 0 | 0 | 0 | 0 | ||
Scout | 0 | 0 | 0 | 0 | ||
Resistance Fighter | 0 | 0 | 0 | 0 | ||
Loner | 0 | 0 | 0 | 0 | ||
Horseman | 0 | 0 | 0 | 0 | ||
Beast Tamer | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Survivalist | 0 | 0 | 0 | 0 | ||
Scout | 0 | 0 | 0 | 0 | ||
Soldier | 1 | 0 | 0 | 1 | ||
Resistance Fighter | 0 | 0 | 0 | 0 | ||
Plague Doctor | 1 | 0 | 0 | 1 | ||
Loner | 0 | 0 | 0 | 0 | ||
Horseman | 0 | 0 | 0 | 0 | ||
Beast Tamer | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Fights | 7 | 3 | 1 | 6 | ||
Worker | 0 | 0 | 0 | 0 | ||
Defender | 0 | 0 | 0 | 0 | ||
Archer | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Blender | 11 | ||
Wither | 3 | ||
Restore | 0 | ||
Destroyer | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Defender | 2 | ||
Archer | 0 | ||
Fighter | 0 | ||
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Cookie
We use cookies and similar technologies on our website to provide, manage and improve services. If you continue to use our website after the cookie information has been displayed, you agree to it.