Cakelike
27
0
2
Statistics
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Eliminations | 0 |
Assists | 0 |
Death | 0 |
Destructed Beds | 0 |
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Eliminations | 0 |
Assists | 0 |
Death | 0 |
Destructed Beds | 0 |
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Eliminations | 0 |
Assists | 0 |
Death | 0 |
Destructed Beds | 0 |
Spiel | |
---|---|
Games Played | 7 |
Games Won | 2 |
Eliminations | 5 |
Assists | 6 |
Death | 5 |
Graph | |
---|---|
W/L | |
W/L-Rating | 28% |
K/A/D | |
K/A/D-Rating | 50% |
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Eliminations | 0 |
Assists | 0 |
Death | 0 |
Spiel | |
---|---|
Games Played | 3 |
Games Won | 0 |
Graph | |
---|---|
W/L | |
W/L-Rating | 0% |
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Spiel | |
---|---|
Games Played | 1 |
Games Won | 0 |
Graph | |
---|---|
W/L | |
W/L-Rating | 0% |
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Eliminations | 0 |
Assists | 0 |
Death | 0 |
Headshots | 0 |
Spiel | |
---|---|
Games Played | 4 |
Games Won | 3 |
Eliminations | 7 |
Assists | 1 |
Death | 13 |
Graph | |
---|---|
W/L | |
W/L-Rating | 75% |
K/A/D | |
K/A/D-Rating | 35% |
Spiel | |
---|---|
Games Played | 3 |
Games Won | 0 |
Eliminations | 2 |
Assists | 3 |
Death | 3 |
Graph | |
---|---|
W/L | |
W/L-Rating | 0% |
K/A/D | |
K/A/D-Rating | 43% |
Spiel | |
---|---|
Games Played | 5 |
Games Won | 2 |
Eliminations | 34 |
Assists | 26 |
Death | 26 |
Graph | |
---|---|
W/L | |
W/L-Rating | 40% |
K/A/D | |
K/A/D-Rating | 54% |
Spiel | |
---|---|
Time in Game | 0 |
Spiel | |
---|---|
Games Played | 5 |
Games Won | 2 |
Eliminations | 6 |
Assists | 2 |
Death | 3 |
Graph | |
---|---|
W/L | |
W/L-Rating | 40% |
K/A/D | |
K/A/D-Rating | 63% |
Spiel | |
---|---|
Games Played | 2 |
Games Won | 1 |
Eliminations | 2 |
Assists | 1 |
Death | 1 |
Graph | |
---|---|
W/L | |
W/L-Rating | 50% |
K/A/D | |
K/A/D-Rating | 62% |
Spiel | |
---|---|
Clouds Earned | 25713 |
Aerosol Earned | 22581 |
Time in Game | 273918 |
Opened Chests | 55 |
Daily Votes | 43 |
Daily Rewards | 61 |
Spiel | |
---|---|
Games Played | 20 |
Games Won | 10 |
Eliminations | 16 |
Assists | 8 |
Death | 19 |
Graph | |
---|---|
W/L | |
W/L-Rating | 50% |
K/A/D | |
K/A/D-Rating | 46% |
Spiel | |
---|---|
Games Played | 2 |
Games Won | 2 |
Eliminations | 6 |
Assists | 1 |
Death | 1 |
Graph | |
---|---|
W/L | |
W/L-Rating | 100% |
K/A/D | |
K/A/D-Rating | 81% |
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Eliminations | 0 |
Assists | 0 |
Death | 0 |
Spiel | |
---|---|
Games Played | 2 |
Games Won | 1 |
Eliminations | 2 |
Assists | 0 |
Death | 1 |
Graph | |
---|---|
W/L | |
W/L-Rating | 50% |
K/A/D | |
K/A/D-Rating | 66% |
Spiel | |
---|---|
Games Played | 4 |
Games Won | 3 |
Punchs | 123 |
Graph | |
---|---|
W/L | |
W/L-Rating | 75% |
Spiel | |
---|---|
Games Played | 11 |
Games Won | 3 |
Graph | |
---|---|
W/L | |
W/L-Rating | 27% |
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Dices | 0 |
Spiel | |
---|---|
Games Played | 350 |
Games Won | 142 |
Eliminations | 1258 |
Assists | 865 |
Death | 1001 |
Graph | |
---|---|
W/L | |
W/L-Rating | 40% |
K/A/D | |
K/A/D-Rating | 54% |
Spiel | |
---|---|
Games Played | 34 |
Games Won | 14 |
Eliminations | 141 |
Assists | 143 |
Death | 113 |
Graph | |
---|---|
W/L | |
W/L-Rating | 41% |
K/A/D | |
K/A/D-Rating | 53% |
Spiel | |
---|---|
Games Played | 39 |
Games Won | 25 |
Eliminations | 19 |
Assists | 3 |
Death | 17 |
Graph | |
---|---|
W/L | |
W/L-Rating | 64% |
K/A/D | |
K/A/D-Rating | 52% |
Spiel | |
---|---|
Games Played | 3 |
Games Won | 1 |
Graph | |
---|---|
W/L | |
W/L-Rating | 33% |
Spiel | |
---|---|
Games Played | 5 |
Games Won | 2 |
Eliminations | 66 |
Assists | 27 |
Death | 52 |
Graph | |
---|---|
W/L | |
W/L-Rating | 40% |
K/A/D | |
K/A/D-Rating | 54% |
Spiel | |
---|---|
Games Played | 6 |
Games Won | 5 |
Eliminations | 0 |
Assists | 0 |
Death | 0 |
Graph | |
---|---|
W/L | |
W/L-Rating | 83% |
Spiel | |
---|---|
Games Played | 9 |
Games Won | 4 |
Graph | |
---|---|
W/L | |
W/L-Rating | 44% |
Spiel | |
---|---|
Games Played | 4 |
Games Won | 1 |
Eliminations | 58 |
Assists | 0 |
Death | 63 |
Graph | |
---|---|
W/L | |
W/L-Rating | 25% |
K/A/D | |
K/A/D-Rating | 47% |
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Spiel | |
---|---|
Games Played | 7 |
Games Won | 2 |
Graph | |
---|---|
W/L | |
W/L-Rating | 28% |
Spiel | |
---|---|
Games Played | 4 |
Games Won | 2 |
Eliminations | 0 |
Assists | 0 |
Death | 2 |
Graph | |
---|---|
W/L | |
W/L-Rating | 50% |
K/A/D | |
K/A/D-Rating | 0% |
Spiel | |
---|---|
Games Played | 5 |
Games Won | 2 |
Eliminations | 44 |
Assists | 0 |
Death | 42 |
Graph | |
---|---|
W/L | |
W/L-Rating | 40% |
K/A/D | |
K/A/D-Rating | 51% |
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Eliminations | 0 |
Assists | 0 |
Death | 0 |
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Spiel | |
---|---|
Games Played | 2 |
Games Won | 1 |
Eliminations | 3 |
Assists | 1 |
Death | 1 |
Graph | |
---|---|
W/L | |
W/L-Rating | 50% |
K/A/D | |
K/A/D-Rating | 70% |
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Eliminations | 0 |
Assists | 0 |
Death | 0 |
Spiel | |
---|---|
Games Played | 3 |
Games Won | 2 |
Eliminations | 0 |
Assists | 0 |
Death | 0 |
Graph | |
---|---|
W/L | |
W/L-Rating | 66% |
Spiel | |
---|---|
Games Played | 6 |
Games Won | 2 |
Eliminations | 0 |
Assists | 0 |
Death | 0 |
Graph | |
---|---|
W/L | |
W/L-Rating | 33% |
Spiel | |
---|---|
Games Played | 155 |
Games Won | 81 |
Eliminations | 533 |
Assists | 366 |
Death | 317 |
Graph | |
---|---|
W/L | |
W/L-Rating | 52% |
K/A/D | |
K/A/D-Rating | 58% |
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Eliminations | 0 |
Assists | 0 |
Death | 0 |
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Spiel | |
---|---|
Games Played | 2 |
Games Won | 2 |
Eliminations | 6 |
Assists | 1 |
Death | 5 |
Graph | |
---|---|
W/L | |
W/L-Rating | 100% |
K/A/D | |
K/A/D-Rating | 54% |
Spiel | |
---|---|
Games Played | 7 |
Games Won | 2 |
Eliminations | 0 |
Assists | 0 |
Death | 5 |
Graph | |
---|---|
W/L | |
W/L-Rating | 28% |
K/A/D | |
K/A/D-Rating | 0% |
Spiel | |
---|---|
Games Played | 3 |
Games Won | 2 |
Eliminations | 5 |
Assists | 0 |
Death | 1 |
Graph | |
---|---|
W/L | |
W/L-Rating | 66% |
K/A/D | |
K/A/D-Rating | 83% |
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Eliminations | 0 |
Assists | 0 |
Death | 0 |
Spiel | |
---|---|
Games Played | 7 |
Games Won | 2 |
Eliminations | 7 |
Assists | 6 |
Death | 5 |
Graph | |
---|---|
W/L | |
W/L-Rating | 28% |
K/A/D | |
K/A/D-Rating | 55% |
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Spiel | |
---|---|
Games Played | 0 |
Games Won | 0 |
Eliminations | 0 |
Assists | 0 |
Death | 0 |
Kits
Games Played | |||
---|---|---|---|
Briber | 0 | ||
Revealer | 0 | ||
Assassin | 0 | ||
Escapes | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Defender | 0 | 0 | 0 | 0 | ||
Siegemaster | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Defender | 0 | 0 | 0 | 0 | ||
Siegemaster | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Defender | 0 | 0 | 0 | 0 | ||
Siegemaster | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Jumper | 7 | 5 | 6 | 5 | ||
Bombers | 0 | 0 | 0 | 0 | ||
Shields | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Crossbow Parrot | 0 | 0 | 0 | 0 | ||
Bogen Befeurer | 0 | 0 | 0 | 0 | ||
Bow Punch | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Decision Makers | 0 | ||
Time Flayer | 0 | ||
Artist | 2 | ||
Kits
Games Played | |||
---|---|---|---|
Decision Makers | 0 | ||
Time Flayer | 0 | ||
Artist | 2 | ||
Kits
Games Played | |||
---|---|---|---|
Builder | 1 | ||
Kits
Games Played | |||
---|---|---|---|
Soldier | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Player | 4 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Downfall Raiser | 3 | 2 | 3 | 3 | ||
Downfall | 0 | 0 | 0 | 0 | ||
Shapeshifter | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Parasite | 0 | 0 | 0 | 0 | ||
Doper | 0 | 0 | 0 | 0 | ||
Concentrator | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Gladiator | 5 | ||
Kits
Games Played | |||
---|---|---|---|
Boosters | 1 | ||
Shulker | 0 | ||
Aimers | 0 | ||
Saboteur | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Transformation Swapper | 7 | ||
Purser | 6 | ||
Blaster | 3 | ||
Seeker | 0 | ||
Adjustment Block | 0 | ||
Slime Block | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Crippler | 2 | 0 | 0 | 1 | ||
Host | 0 | 5 | 0 | 0 | ||
Infected | 0 | 1 | 1 | 0 | ||
Crazy | 0 | 0 | 0 | 0 | ||
Waiter | 0 | 0 | 0 | 0 | ||
Immunized | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Downsize Slime | 0 | ||
Fire Slime | 0 | ||
Bumper Slime | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Sorcerer | 2 | 2 | 0 | 1 | ||
Scholar | 0 | 0 | 0 | 0 | ||
Warlocks | 0 | 0 | 0 | 0 | ||
Magicians | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Golfer | 3 | ||
Endergolfer | 0 | ||
Golf Member | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Sheep | 7 | ||
Chicken | 1 | ||
Pig | 1 | ||
Llama | 1 | ||
Iron Golem | 0 | ||
Blaze | 0 | ||
Enderman | 0 | ||
Wolf | 0 | ||
Spider | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Safe Dicer | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Wolf | 47 | 246 | 135 | 160 | ||
Drowned | 35 | 134 | 100 | 121 | ||
Zombie | 31 | 137 | 93 | 107 | ||
Illusionist | 19 | 81 | 50 | 61 | ||
Polar Bear | 16 | 69 | 56 | 44 | ||
Pig Zombie | 16 | 55 | 70 | 53 | ||
Iron Golem | 12 | 71 | 29 | 32 | ||
Dolphin | 13 | 56 | 41 | 46 | ||
Enderman | 7 | 21 | 26 | 26 | ||
Skeleton | 8 | 26 | 12 | 27 | ||
Wither Skeleton | 6 | 20 | 17 | 20 | ||
Snowman | 6 | 16 | 32 | 28 | ||
Squid | 5 | 19 | 7 | 19 | ||
Llama | 5 | 26 | 13 | 22 | ||
Creeper | 3 | 12 | 11 | 8 | ||
Spider | 3 | 9 | 12 | 15 | ||
Slime | 1 | 3 | 8 | 4 | ||
Magma Cube | 2 | 5 | 6 | 12 | ||
Puffer Fish | 2 | 2 | 3 | 8 | ||
Sheep | 1 | 8 | 0 | 1 | ||
Witch | 1 | 6 | 1 | 1 | ||
Piglin | 1 | 6 | 0 | 1 | ||
Chicken | 1 | 3 | 3 | 4 | ||
Warden | 3 | 0 | 8 | 12 | ||
Husk | 0 | 0 | 0 | 0 | ||
Blaze | 0 | 0 | 0 | 0 | ||
Turtle | 0 | 0 | 0 | 0 | ||
Guardian | 0 | 0 | 0 | 0 | ||
Vindicator | 0 | 0 | 0 | 0 | ||
Stray | 0 | 0 | 0 | 0 | ||
Evoker | 0 | 0 | 0 | 0 | ||
Horse | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Illusionist | 19 | 81 | 50 | 61 | ||
Polar Bear | 16 | 69 | 56 | 44 | ||
Zombie | 31 | 137 | 93 | 107 | ||
Dolphin | 13 | 56 | 41 | 46 | ||
Drowned | 35 | 134 | 100 | 121 | ||
Creeper | 3 | 12 | 11 | 8 | ||
Pig Zombie | 16 | 55 | 70 | 53 | ||
Wolf | 47 | 246 | 135 | 160 | ||
Puffer Fish | 2 | 2 | 3 | 8 | ||
Iron Golem | 12 | 71 | 29 | 32 | ||
Vindicator | 0 | 0 | 0 | 0 | ||
Llama | 5 | 26 | 13 | 22 | ||
Blaze | 0 | 0 | 0 | 0 | ||
Squid | 5 | 19 | 7 | 19 | ||
Stray | 0 | 0 | 0 | 0 | ||
Snowman | 6 | 16 | 32 | 28 | ||
Spider | 3 | 9 | 12 | 15 | ||
Piglin | 1 | 6 | 0 | 1 | ||
Husk | 0 | 0 | 0 | 0 | ||
Chicken | 1 | 3 | 3 | 4 | ||
Sheep | 1 | 8 | 0 | 1 | ||
Magma Cube | 2 | 5 | 6 | 12 | ||
Enderman | 7 | 21 | 26 | 26 | ||
Turtle | 0 | 0 | 0 | 0 | ||
Evoker | 0 | 0 | 0 | 0 | ||
Guardian | 0 | 0 | 0 | 0 | ||
Witch | 1 | 6 | 1 | 1 | ||
Skeleton | 8 | 26 | 12 | 27 | ||
Wither Skeleton | 6 | 20 | 17 | 20 | ||
Slime | 1 | 3 | 8 | 4 | ||
Warden | 3 | 0 | 8 | 12 | ||
Horse | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Passerby | 35 | 19 | 3 | 14 | ||
Detective | 0 | 0 | 0 | 0 | ||
Murder | 0 | 0 | 0 | 0 | ||
Lordling | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Netherstormer | 2 | ||
Netherhunter | 0 | ||
Netherlocker | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Jumper | 4 | 66 | 27 | 52 | ||
Brawler | 0 | 0 | 0 | 0 | ||
Skipper | 0 | 0 | 0 | 0 | ||
Avenger | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Paint Gun | 6 | 0 | 0 | 0 | ||
Paint Shot | 0 | 0 | 0 | 0 | ||
Paint Ball | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Jumper | 8 | ||
Trapper | 0 | ||
Ghost | 0 | ||
Crusher | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Impulse Sniper | 4 | 58 | 0 | 63 | ||
Impulse Shotgun | 0 | 0 | 0 | 0 | ||
Pulse Rifle | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Protege | 0 | ||
Perfectionist | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Acrobat | 7 | ||
Expeditionist | 0 | ||
Archaeologist | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Leaper | 4 | ||
Snowball | 0 | ||
Archer | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Sniper | 5 | 44 | 0 | 42 | ||
Traitor | 0 | 0 | 0 | 0 | ||
Sandstorm | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Sheep Collector | 0 | 0 | 0 | 0 | ||
Sniper | 0 | 0 | 0 | 0 | ||
Sheep Hunter | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Zombie | 0 | ||
Summoner | 0 | ||
Skeleton | 0 | ||
Wolf | 0 | ||
Hero | 0 | ||
Knight | 0 | ||
Marksman | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Chicken Whisperer | 2 | 3 | 1 | 1 | ||
Vampir | 0 | 0 | 0 | 0 | ||
Shock Freezer | 0 | 0 | 0 | 0 | ||
Jumper | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Vampir | 0 | 0 | 0 | 0 | ||
Chicken Whisperer | 2 | 3 | 1 | 1 | ||
Shock Freezer | 0 | 0 | 0 | 0 | ||
Jumper | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Slender | 1 | ||
Medical Medic | 0 | ||
Searcher | 0 | ||
Scared Bunny | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Forward | 4 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Anvil | 106 | 372 | 282 | 233 | ||
Thrower | 35 | 154 | 76 | 74 | ||
Smash | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Anvil | 106 | 372 | 282 | 233 | ||
Thrower | 35 | 154 | 76 | 74 | ||
Smash | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Invulnerable | 0 | ||
Reverser | 0 | ||
Accelerator | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Splatter | 1 | 2 | 1 | 1 | ||
Roller | 1 | 4 | 0 | 4 | ||
Slosher | 0 | 0 | 0 | 0 | ||
Concentrator | 0 | 0 | 0 | 0 | ||
Blaster | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Farmer | 7 | ||
Level Shifter | 0 | ||
Archer | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Survivalist | 3 | 5 | 0 | 1 | ||
Scout | 0 | 0 | 0 | 0 | ||
Soldier | 0 | 0 | 0 | 0 | ||
Resistance Fighter | 0 | 0 | 0 | 0 | ||
Plague Doctor | 0 | 0 | 0 | 0 | ||
Loner | 0 | 0 | 0 | 0 | ||
Horseman | 0 | 0 | 0 | 0 | ||
Beast Tamer | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Survivalist | 3 | 5 | 0 | 1 | ||
Scout | 0 | 0 | 0 | 0 | ||
Soldier | 0 | 0 | 0 | 0 | ||
Resistance Fighter | 0 | 0 | 0 | 0 | ||
Plague Doctor | 0 | 0 | 0 | 0 | ||
Loner | 0 | 0 | 0 | 0 | ||
Horseman | 0 | 0 | 0 | 0 | ||
Beast Tamer | 0 | 0 | 0 | 0 | ||
Kits
Games Played | Eliminations | Assists | Death | |||
---|---|---|---|---|---|---|
Archer | 3 | 4 | 3 | 2 | ||
Fights | 2 | 1 | 2 | 2 | ||
Defender | 1 | 0 | 1 | 1 | ||
Worker | 0 | 0 | 0 | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Wither | 0 | ||
Destroyer | 0 | ||
Restore | 0 | ||
Blender | 0 | ||
Kits
Games Played | |||
---|---|---|---|
Fighter | 0 | ||
Archer | 0 | ||
Defender | 0 | ||
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Cookie
We use cookies and similar technologies on our website to provide, manage and improve services. If you continue to use our website after the cookie information has been displayed, you agree to it.